Wiki source for MissionReportsMining


Show raw source

======Mission Reports: Mining======

{{lastedit show="2"}}

[[HomePage Home]] :: [[MissionReports Generic Mission Reports]]

==Note:==
- Please refer to the Generic Mission Reports for notes, guides, templates, advice on reporting etc.
- This page only lists Mining mission reports, helping to keep the main MissionReports shorter and thus easier on the ingame browser.
- Missions MAY include multiple defenders that must be defeated for safe mining; see details linked below.


|=|Title|=|Type|=|Cargo total|=|Level 1|=|Level 2|=|Level 3|=|Level 4|=|Level 5|=|
||Arisite Envy||Ore||45,000 m³|| || || ||[[ArisiteEnvy4|Level 4]]|| ||
||Asteroid Catastrophe||Ore||1,080 m³||[[AsteroidCatastrophe1|Level 1]]|| || || || ||
||Better World, A||Ore||6,000 m³|| || ||[[BetterWorld3|Level 3]] || || ||
||Beware They Live||Ore||9,000 m³|| || ||[[BewareTheyLive3|Level 3]]|| || ||
||Bountiful Bandine||Ore||2,000 m³||[[BountifulBandine|Level 1]]|| || || || ||
||Burnt Traces||Ore||1,080 m³||[[BurntTraces|Level 1]]|| || || || ||
||Cheap Chills||Ice||20,000 m³|| || || ||[[CheapChills4|Level 4]]|| ||
||Claimjumpers||Ore||1,800 m³|| ||[[Claimjumpers2|Level 2]]|| || || ||
||Coming 'Round the Mountain||Ore||6,000 m³|| || ||[[ComingRoundtheMountain|Level 3]]|| || ||
||Data Mining (Amarr)||Ore||299.7 m³|| || [[DataMining2am|Level 2]] || || || ||
||Down and Dirty||Ore||2,250 m³|| ||[[DownandDirty2|Level 2]]|| || || ||
||Drone Distribution||Ore||4,000 m³|| || ||[[DroneDistribution3|Level 3]]|| || ||
||Feeding the Giant||Ore||44,800 m³|| || || ||[[FeedingtheGiant4|Level 4]]|| ||
||Gas Injections||Gas||4,250 m³|| || || ||[[GasInjections4|Level 4]]|| ||
||Geodite and Gemology||Ore||44,800 m³|| || || ||[[GeoditeandGemology4|Level 4]]|| ||
||Ice Installation||Ice||20,000 m³|| || || ||[[IceInstallation4|Level 4]]|| ||
||Like Drones to a Cloud||Gas||4,250 m³|| || || ||[[LikeDronestoaCloud4|Level 4]]|| ||
||Mercium Belt||Ore||6,000 m³|| ||[[MerciumBelt2|Level 2]]|| || || ||
||Mercium Experiments||Ore||1,080 m³||[[MerciumExperiments1se|Level 1]]|| || || || ||
||Mother Lode||Ore||44,800 m³|| || || ||[[MotherLode4|Level 4]]|| ||
||Not Gneiss at All||Ore||21,000 m³|| || || ||[[NotGneissatAll4|Level 4]]|| ||
||Pile of Pithix||Ore||9,000 m³|| || ||[[PileofPithix3|Level 3]]|| || ||
||Persistent Pests||Ore||4,000 m³|| || ||[[PersistentPests3|Level 3]]|| || ||
||Starting Simple||Ore||2,000 m³||[[StartingSimple1se|Level 1]]|| || || || ||
||Stay Frosty||Ice||10,000 m³|| || ||[[StayFrosty3|Level 3]]|| || ||
||Understanding Augmene||Ore||2,625 m³|| ||[[UnderstandingAugmene2|Level 2]]|| || || ||
||Unknown Events||Ore||6,000 m³|| ||[[UnknownEvents2|Level 2]]|| || || ||
Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by WikkaWiki