Revision [3002]
This is an old revision of AgentDivisions made by EilSelDrof on 2008-11-24 18:47:24.
Agent Divisions
Agent Division | Encounter/Kill | Courier | Trade | Mining |
Accounting | 0% | 88% | 12% | 0% |
Administration | 47% | 47% | 6% | 0% |
Advisory | 0 | 0 | 0 | 0 |
Archives | 0 | 0 | 0 | 0 |
Astrosurveying | 0 | 0 | 0 | 0 |
Command | 88% | 6% | 6% | 0% |
Distribution | 5% | 85% | 5% | 5% |
Financial | 12% | 70% | 18% | 0% |
Intelligence | 74% | 21% | 5% | 0% |
Internal Security | 100% | 0% | 0% | 0% |
Legal | 67% | 27% | 6% | 0% |
Manufacturing | 0% | 48% | 4% | 48% |
Marketing | 17% | 77% | 6% | 0% |
Mining | 0% | 10% | 5% | 85% |
Personnel | 28% | 66% | 6% | 0% |
Production | 0% | 52% | 13% | 35% |
Public relations | 28% | 66% | 6% | 0% |
R&D | 0% | 50% | 50% | 0% |
Security | 94% | 6% | 0% | 0% |
Storage | 6% | 71% | 6% | 17% |
Surveillance | 84% | 11% | 5% | 0% |
Sources
http://www.eve-online.com/guide/en/g610.asp
http://www.starvingpoet.net/?IGB=MissStat