Revision [3302]
This is an old revision of SandBox made by ChepeNolon on 2008-12-31 06:36:44.
Test your formatting skills here.
testing
testing testing
testing
Table test
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 |
| Agent Division | Encounter/Kill | Courier | Trade | Mining |
| Accounting | 0% | 88% | 12% | 0% |
| Administration | 47% | 47% | 6% | 0% |
| Advisory | 0 | 0 | 0 | 0 |
| Archives | 0 | 0 | 0 | 0 |
| Astrosurveying | 0 | 0 | 0 | 0 |
| Command | 88% | 6% | 6% | 0% |
| Distribution | 5% | 85% | 5% | 5% |
| Financial | 12% | 0% | 18% | 0% |
| Intelligence | 74% | 21% | 5% | 0% |
| Internal Security | 100% | 0% | 0% | 0% |
| Legal | 67% | 27% | 6% | 0% |
| Manufacturing | 0% | 48% | 4% | 48% |
| Marketing | 17% | 77% | 6% | 0% |
| Mining | 0% | 10% | 5% | 85% |
| Personnel | 28% | 66% | 6% | 0% |
| Production | 0% | 52% | 13% | 35% |
| Public relations | 28% | 66% | 6% | 0% |
| R&D | 0% | 0% | 50% | 0% |
| Security | 94% | 6% | 0% | 0% |
| Storage | 6% | 71% | 6% | 17% |
| Surveillance | 84% | 11% | 5% | 0% |
source http://www.eve-online.com/guide/en/g610.asp
CategoryWiki
If one of the janitors would like to publish this, feel free - level 2 mission (Trimming the Fat, Caldari State)
Trimming the Fat, Level 2
Last edited by ChepeNolon
Wed, 31 Dec 2008 06:36 UTC
Wed, 31 Dec 2008 06:36 UTC
Faction: Caldari State
Mission type: Encounter
Space type: Normal?
Damage dealt: Kin/Therm
Web/Scramble: None
Recommended damage dealing: Kin/Therm
Recommended ships: Moa
Difficulty: Easy
Single Pocket
Enemies spawn and aggro in 5 seconds after warping into the area.
Distance: 20km.
3x Frigates (State Shinai/Nagasa) Orbit: 10km
1x Destroyer (State Yumi) Orbit: 13km
1x Cruiser (The Executive) Orbit: 20km
Blitz
Killing 'The Executive' completes the mission.Structures
- All Structures: Nothing.
Loot Info
Wrecks contain Caldari State Insignia's and Teir 1 Loot| Setup A [Rifter, shield tank] | Setup B [Rifter, long range] |
| Low slots | |
| Basic Nanofiber Internal | Structure |
| Pneumatic Stabilization Actuator I | Damage Control I |
| F-aQ Phase Code Tracking Subroutines | Sigma-Nought Tracking Mode I |
| F-aQ Phase Code Tracking Subroutines | Mid slots |
| Cold-Gas I Arcjet Thrusters | Civilian Afterburner |
| Civilian Shield Booster I | Alumel-Wired I Sensor Augmentation charge: Targeting Range scripts |
| Small Shield Extender I | Small Azeotropic Ward Salubrity I |
| High slots | |
| 200mm AutoCannon I, EMP S | 280mm |
| Prototype I Siege Cannon, Carbonized Lead S200mm AutoCannon I, EMP S | 280mm |
| Prototype I Siege Cannon, Carbonized Lead S | 200mm AutoCannon I, EMP S |
| 280mm | Prototype I Siege Cannon, Carbonized Lead S |
| Rocket Launcher I, Gremlin Rocket | [empty high slot] |
| Rigs (none used) |
Silence Deep as Death, Level 3
Faction: Angel CartellMission type: Encounter
Space type: ?
Damage dealt: ?
Web/Scramble: ?
Recommended damage dealing: Kin/Therm
Recommended ships:
Difficulty: