Revision [3980]

This is an old revision of MiningInMissions made by WikiNmihaic on 2009-03-24 22:28:43.

 

Mining in Missions


Last edited by WikiNmihaic
Tue, 24 Mar 2009 22:28 UTC


MISSION NAME LEVEL VELDSPAR SCORDITE PYROXERES OMBER PLAGIOCLASE
Athran Exigency (4 of 5) Level 1 691,287 0 0 0 0
Assault, The Level 4 2,402,354 0 0 0 0
Blockade Level 2 1,842,846 0 479,979 0 813,864
Break Their Will Level 1 2,834,000 1,411,000 0 0 0
Cargo Delivery Level 2 2,270,238 0 0 0 0
Downing the Slavers Level 4 540,000 250,000 0 400,000 0
Drone Infestation Level 2 690,000 0 0 0 0
Gone Berserk Level 4 3,142,156 0 0 0 0
Pirate Invasion (Serpentis) Level 3 2,850,000 0 0 0 0
Recon (1 of 3) Level 4 6,447,561 0 0 0 0
Rogue Drone Harassment Level 1 688,401 0 0 0 0
Smuggler Interception Level 2 1,522,846 0 479,979 0 813,864
Stop The Thief Level 4 279,059 0 0 0 0
Technological Secrets (1 of 3) Level 2 347,094 100,000 0 50,000 0
Unauthorized Military Presence (Angel Cartel) Level 2 1,522,846 0 479,979 0 813,864
Unauthorized Military Presence (Mordus)[Pocket 1of2] Level 1 1,522,846 0 418,088 0 790,059
Unauthorized Military Presence (Blood Raiders) Level 4 31,855 0 0 0 0
Whispers in the Dark Pt. 1 Level 2 1,710,000 0 0 0 0
There are 32 comments on this page. [Show comments]
Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by WikkaWiki