Revision [7218]

This is an old revision of AgentDivisions made by AgnotC on 2010-12-16 07:55:16.

 

Agent Divisions


Agent Division Encounter/Kill Courier Trade Mining
Accounting 8.77% 91.23% 0% 0%
Administration 76.14% 23.58% 0.28% 0%
Advisory 51.07% 46.79% 1.43% 0.71%
Archives 6.16% 92.47% 0.68% 0.68%
Astrosurveying 58.66% 37.01% 2.36% 1.97%
Command 95.72% 4.09% 0% 0.19%
Distribution 20.43% 79.24% 0.33% 0%
Financial 29.91% 70.09% 0% 0%
Intelligence 83.82% 10.11% 0% 0.1%
Internal Security 98.37% 1.51% 0.12% 0%
Legal 83.82% 16.18% 0% 0%
Manufacturing 10.61% 82.42% 3.32% 3.65%
Marketing 43.08% 56.92% 0% 0%
Mining 23.85% 41.06% 7.34% 27.75%
Personnel 65.77% 33.99% 0% 0.24%
Production 6.43% 90.83% 0.27% 2.46%
Public Relations 61.02% 38.64% 0% 0.34%
R&D 0% 46.48% 53.52% 0%
Security 96.15% 3.69% 0.16% 0%
Storage 19.18% 78.77% 2.05% 0%
Surveillance 93.35% 6.51% 0.14% 0%


Sources

http://wiki.eveonline.com/en/wiki/guide
http://www.starvingpoet.net/?IGB=MissStat
There are no comments on this page.
Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by WikkaWiki