Revision [8053]
This is an old revision of MissionReportsCOSMOS made by GrolnGlastium on 2011-02-16 02:54:34.
Mission Reports: COSMOS
Last edited by GrolnGlastium:
Add Partners In Crime
Wed, 16 Feb 2011 02:54 UTC
Add Partners In Crime
Wed, 16 Feb 2011 02:54 UTC
HomePage Home :: MissionReports Generic Mission Reports
Note:
- Please refer to the Generic Mission Reports for notes, guides, templates, advice on reporting etc.
- This page only lists COSMOS mission reports, helping to keep the main MissionReports shorter and thus easier on the ingame browser.
- You will find the old COSMOS index here: MissionReportsCOSMOSold here
Title C | Corporation | Level & Quality | Agent | Constellation | System | Location |
---|---|---|---|---|---|---|
CorpseDealer Corpse Dealer | Brutor Tribe | L3Q0 | Rozor Mothrus | Ani(Minmatar) | Barkrik | The Carnival |
Title F | Corporation | Level & Quality | Agent | Constellation | System | Location |
FederalInspection3 Federal Inspection | Federal Intelligent Office | L3Q0 | Onreun Coen | Algintal(Gallente) | Fluekele | Central Administration |
Title H | Corporation | Level & Quality | Agent | Constellation | System | Location |
HiddenTruths Hidden Truths | Eifyr & Co. | L2Q0 | Remy Ouche | Ani(Minmatar) | Lanngis | Sanctum Psychosis |
Title I | Corporation | Level & Quality | Agent | Constellation | System | Location |
InfiltrationCOSMOS Infiltration | Caldari Navy | L3Q0 | Maro Yama | Okkelen(Caldari) | Friggi | Clear Wing Spring |
Title L | Corporation | Level & Quality | Agent | Constellation | System | Location |
LostLoveManchuraThePirate2of3 Lost Love | L4 | |||||
Title M | Corporation | Level & Quality | Agent | Constellation | System | Location |
ManelsDisappearance3 Manel's Dissaperance | Kador Family | L3Q0 | Nossa Farad | Araz(Amarr) | Chanoun | Governor's Audience Chamber |
Title N | Corporation | Level & Quality | Agent | Constellation | System | Location |
NefariousBusinessCOSMOS Nefarious Business | ||||||
Title P | Corporation | Level & Quality | Agent | Constellation | System | Location |
PartnersInCrimeCOSMOS Partners In Crime | Sebiestor Tribe | L2Q0 | Temer Rugaert | Ani(Minmatar) | Tvink | Margin of Error |
Title R | Corporation | Level & Quality | Agent | Constellation | System | Location |
RescueIsoneFlosin3se Rescue Isone Flosin | Roden Shipyards | L3Q0 | Nilla Elermare | Algintal(Gallente) | Fluekele | Contested Gallente Roden's Shipyard Outpost |
RevengeIsSweet3 Revenge Is Sweet | Roden Shipyards | L3Q0 | Aminn Flosin | Algintal(Gallente) | Fluekele | Central Administration |
RogueDroneRisk Rogue Drone Risk | ||||||
Title T | Corporation | Level & Quality | Agent | Constellation | System | Location |
TerroristAtLarge Terrorist At Large | ||||||
TouristRun2 Tourist Run |