Revision [8223]
This is an old revision of Blockade1gu made by GoldenGnu on 2011-03-15 20:26:11.
The Blockade, level 1
Last edited by GoldenGnu
Tue, 15 Mar 2011 20:26 UTC
Tue, 15 Mar 2011 20:26 UTC
Faction: Guristas
Mission type: Encounter
Space type: Deadspace w/o gate
Webbing: Starbase Stasis Tower
Damage dealt: Kin/Therm
Recommended damage dealing: Kin
Completed in: Kestrel
Single Pocket
Rats marked "TRIGGER" triggers the next spawn.The spawns and triggers may vary, every spawn tend to have one "unique" rat like in this example, and it is most likely the trigger.
Single Group (Aggro)
Distance: 25 km1x Starbase Stasis Tower
4x Frigates (Pithi Arrogator)
1x Frigate (Pithi Plunderer/Wrecker) --TRIGGER
First Spawn
Distance: 100 km to 140 km6x Frigates (Pithi Arrogator/Imputor)
1x Frigate (Pithi Infiltrator) TRIGGER
Second Spawn
Distance: 100 km to 135 km6x Frigates (Pithi Arrogator)
1x Frigate (Pithi Despoiler/Saboteur) TRIGGER
Third Spawn
8x Frigates (Pithi Imputor/Arrogator)1x Frigate (Pithi Saboteur/Despoiler) Jamming TRIGGER
Fourth Spawn
4x Frigates (Pithi Saboteur)1x Frigate (Pithi Plunderer) Completes the mission
Ships detail:
Orbit | Max. Velocity |
Shield (hp) |
Armor (hp) |
Shield Resistances (%) | Armor Resistances (%) | DPS (hp/s) | ||||||||||
EM | EXP | KIN | THERM | EM | EXP | KIN | THERM | EM | EXP | KIN | THERM | |||||
2x Pithi Plunderer | 3,500m | 440m/s | 225 | 175 | 36 | 26 | 6 | 16 | 36 | 26 | 6 | 16 | - | - | 10 | - |
1x Pithi Infiltrator | 2,500m | 440m/s | 100 | 50 | 32 | 22 | 2 | 12 | 32 | 22 | 2 | 12 | - | - | 3.33 | - |
16x Pithi Arrogator | 1,250m | 440m/s | 20 | 15 | 30 | 20 | - | 10 | 30 | 20 | - | 10 | - | - | 0.50 | 0.50 |
1x Pithi Despoiler | 8,750m | 440m/s | 150 | 100 | 34 | 24 | 4 | 14 | 34 | 24 | 4 | 14 | - | - | 3.31 | 2.48 |
8x Pithi Imputor | 1,250m | 440m/s | 50 | 75 | 31 | 21 | 1 | 11 | 31 | 21 | 1 | 11 | - | - | 1.25 | 0.83 |
5x Pithi Saboteur | 8,750m | 440m/s | 200 | 125 | 35 | 25 | 5 | 15 | 35 | 25 | 5 | 15 | - | - | 4.60 | 1.82 |
33 total ships | Averages/Totals: | 2420 | 1965 | 33.7 | 23.7 | 3.7 | 13.7 | 33.2 | 23.2 | 3.2 | 13.2 | - | - | 67.64 | 26.22 |
CategoryMissions CategoryLevel1