Revision [8525]
This is an old revision of EnemiesAbound4p1 made by InspectorDubplate on 2011-05-10 01:53:30.
Enemies Abound, Level 4 (Part 1)
Last edited by InspectorDubplate:
Fixed a minor spelling mistake.
Tue, 10 May 2011 01:53 UTC
Fixed a minor spelling mistake.
Tue, 10 May 2011 01:53 UTC
Faction: Gallente Federation
Mission type: Encounter
Space type: Deadspace with Gates
Scrambling/Webbing/Damping: Support Frigates, Praktor Navis Praetoria, Elite Federation Manica, Elite Federation Libertus
Damage dealt: Kin/Therm
Recommended damage dealing: Therm/Kin
Recommended Ship Classes: Battleship, Command Ship, HAC
Single Pocket
You will only get aggro from Spawn 1 when you drop out of warp, but if you move around you may get aggro from Spawns 2 and 3 as well.Drones may get aggroed by spawns 2 & 3.
Spawn 1 (20km)
Warp in aggro1x Gallente BS (Navy Dominix)
1x Gallente BS (Navy Megathron)
2x Gallente Frigate (Navy Gamma I Support Frigate) (Web/Scram)
Ships detail:
Orbit | Max. Velocity |
Shield (hp) |
Armor (hp) |
Shield Resistances (%) | Armor Resistances (%) | DPS (hp/s) | ||||||||||
EM | EXP | KIN | THERM | EM | EXP | KIN | THERM | EM | EXP | KIN | THERM | |||||
1x Gallente Navy Dominix | 32,500m | 290m/s | 3500 | 3975 | - | 60 | 40 | 20 | 60 | 20 | 35 | 28 | - | - | 84 | 56 |
1x Gallente Navy Megathron | 40,000m | 400m/s | 4400 | 4450 | - | 60 | 40 | 20 | 60 | 20 | 35 | 28 | - | - | 63 | 60 |
2x Gallente Navy Gamma I Support Frigate | 7,500m | 900m/s | 300 | 700 | - | 60 | 40 | 20 | 60 | 20 | 35 | 28 | - | - | 13 | 9 |
4 total ships | Averages/Totals: | 8,500 | 9,825 | 0 | 60 | 40 | 20 | 60 | 20 | 35 | 27.5 | - | - | 172 | 134 |
Spawn 2 (40km)
1x Federation Frigate (Praktor Navis Praetoria) (Web/Scram)1x Gallente Frigate (Elite Federation Manica/Libertus) (Web/Scram)
4x Gallente Cruiser (Navy Thorax)
2x Gallente BS (Navy Megathron)
1x Gallente BS (Navy Orion)
1x Federation BS (Navis Longa)
Ships detail:
Orbit | Max. Velocity |
Shield (hp) |
Armor (hp) |
Shield Resistances (%) | Armor Resistances (%) | DPS (hp/s) | ||||||||||
EM | EXP | KIN | THERM | EM | EXP | KIN | THERM | EM | EXP | KIN | THERM | |||||
1x Elite Federation Manica | 8,750m | 720m/s | 300 | 700 | 44 | 55 | 19 | 32 | 44 | 55 | 19 | 32 | - | - | 6 | 10 |
4x Gallente Navy Thorax | 2,000m | 350m/s | 1200 | 1500 | - | 60 | 40 | 20 | 60 | 20 | 35 | 28 | - | - | 43 | 29 |
2x Gallente Navy Megathron | 40,000m | 400m/s | 4400 | 4450 | - | 60 | 40 | 20 | 60 | 20 | 35 | 28 | - | - | 63 | 60 |
1x Gallente Navy Orion | 7,500m | 290m/s | 4750 | 5250 | - | 60 | 40 | 20 | 70 | 60 | 80 | 50 | - | - | 118 | 72 |
1x Federation Navis Longa | 7,000m | 280m/s | 4750 | 5250 | 64 | 74 | 44 | 54 | 64 | 74 | 44 | 54 | - | - | 32 | 65 |
1x Federation Praktor Navis Praetoria | 7,000m | 280m/s | 4750 | 5250 | 65 | 75 | 45 | 55 | 65 | 75 | 45 | 55 | - | - | 33 | 67 |
10 total ships | Averages/Totals: | 28,150 | 31,350 | 22.2 | 64.8 | 41.3 | 31.8 | 62.8 | 45.7 | 45.4 | 40.4 | - | - | 486 | 448 |
Spawn 3 (50km)
2x Gallente Navy BS (Megathron)2x Gallente Navy Cruiser (Thorax)
3x Gallente Navy Frigate (Gamma I Support Frigate) (Web/Scram)
Ships detail:
Orbit | Max. Velocity |
Shield (hp) |
Armor (hp) |
Shield Resistances (%) | Armor Resistances (%) | DPS (hp/s) | ||||||||||
EM | EXP | KIN | THERM | EM | EXP | KIN | THERM | EM | EXP | KIN | THERM | |||||
2x Gallente Navy Megathron | 40,000m | 400m/s | 4400 | 4450 | - | 60 | 40 | 20 | 60 | 20 | 35 | 28 | - | - | 63 | 60 |
2x Gallente Navy Thorax | 2,000m | 350m/s | 1200 | 1500 | - | 60 | 40 | 20 | 60 | 20 | 35 | 28 | - | - | 43 | 29 |
3x Gallente Navy Gamma I Support Frigate | 7,500m | 900m/s | 300 | 700 | - | 60 | 40 | 20 | 60 | 20 | 35 | 28 | - | - | 13 | 9 |
7 total ships | Averages/Totals: | 12,100 | 14,000 | 0 | 60 | 40 | 20 | 60 | 20 | 35 | 27.5 | - | - | 250 | 205 |
Tip #1:
Initial warpin will grab you aggro off the first set of NPC's, kill these off first, do not move when you drop out of warp unless you can safely align away from the spawns. The second group will aggro the closer you get to the can, so start approaching the can and then stop once this group aggros you.
Third and fourth aggros come from that center group, again once you have killed the second group move closer to the can until you pick up aggro off 2 BS's and a couple of frigs/cruisers. then once done, finish off the rest
Tip #2
Destroy the first aggroing group then stay still, target the navy orion and destroy it, this will break up the aggro and will not aggro the other ships next to it. (Tested 7 times).
The Mission, formerly know as:
A miner's dream!!!Grab a few friends (in Hulks) and share the wealth! You can't warp to your bookmarks, so having one or two people dedicated to hauling would be a good idea.not worth the effort anymore, barely 2 orca loads now.
800,000 Scordite (16x 50k-roids)
1,610,000 Veldspaer
CategoryLevel4