Revision [19779]
This is an old revision of IncursionConstelationLayout made by GardodMay on 2014-03-16 03:41:55.
Incursion Constellation Layout
Warning - constellations' layout has been changed and outdated info has been scrapped
Constellation | Staging System | Vanguard System | Assault System | Headquarter System |
---|---|---|---|---|
Agiesseson | ||||
Ahrnot | ||||
Ajah | Sizamod | Assiad, Rand, Iswa, Rumida | Kerepa, Nosodnis, Marthia | Safilbab |
Algintal | ||||
Amdimmah | ||||
Ancbeu | ||||
Ankard | ||||
Ani | ||||
Aokinen | ||||
Aptetter | ||||
Araz | ||||
Arekin | ||||
Argeir | ||||
Armi | ||||
Avib | ||||
Brazinget | ||||
Caldari Border Zone | ||||
Charak | ||||
Chardu | ||||
Daredan | ||||
Damadil | ||||
Disier | ||||
Ekrin | ||||
Enka | Palpis | Faktun, Halenan, Uktiad, Ulerah | Arveyil, Nidebora | Mili |
Erada | ||||
Eustron | ||||
Fabas | ||||
Febihkin | ||||
Fekhoya | Balanaz | Afnakat, Bashyam, Parses | Firbha | Col |
Finaka | ||||
Frar | Aderkan | Earled, Ogoten, Tollus | Hebisa, Polstodur | Ansher |
Gedur | ||||
Goins | Stoure | Arasare, Lazer, Yvelet | Vecodie | Yvaeroure |
Haurala | ||||
Hoosa | ||||
Ichida | ||||
Ihilakken | ||||
Jonar | ||||
Jonenor | ||||
Kalangin | ||||
Kakol | ||||
Kainokai | ||||
Kehina | ||||
Kekah | ||||
Kiartanne | ||||
Kisana | ||||
Lorundio | ||||
Maddam | ||||
Maseend | ||||
Mayonhen | ||||
Mazake | Sakhti | Hiramu, Hutian, Mazitah, Pelkia | Raren | Noli |
Megeh | ||||
Mekashtad | ||||
Mimishia | ||||
Mobit | ||||
Moghiz | ||||
Mossas | ||||
Mulata | ||||
Nagaslaiken | ||||
Naloran | ||||
Nasorin | ||||
Nimedaz | ||||
Nohshayess | ||||
Norgoh | ||||
Odilis | ||||
Onirvura | ||||
Osnins | Aice | Amattens, Bereye, Junsoraert, Jurlesel | Arnatele, Halle | Mormoen |
Oraron | ||||
Orshed | Buftiar | Odlib, Jofan, Yadi | Tidacha | Milu |
Orvanne | Gererique | Niballe, Odinesyn, Postouvin | Larryn | Weraroix |
Osta | ||||
Otsabaira | ||||
Outartoh | ||||
Panorad | Oraekja | Nifflung, Hakeri, Irgrus | Josekorn | Dantbeinn |
Panoumid | Nare | Imih, Soumi, Zinkon | Choga | Kulu |
Parrosa | ||||
Pietanen | ||||
Peges | ||||
Qermi | ||||
Ravin | ||||
Reya | ||||
Rifenda | ||||
Ruomo | ||||
Ryra | Thasinaz | Choonka, Dihra, Dital | Esescama | Odin |
San Matar | ||||
Sanair | ||||
Sanctum | ||||
Sib | ||||
Somi | Matyas | Imeshasa, Jarzalad, Pimsu | Nafomeh | Riramia |
Sosarir | Shumam | Ardishapur Prime, Gid, Nererut, Nifshed, Vashkah | Sitanan, Thebeka, Rasile | Dakba |
Stadakorn | ||||
Subhatoub | ||||
Trigentia | ||||
Tsemshatel | Yasud | Azerakish, Moutid, Lari, Ghishul | Asezai, Yeder | Ferira |
Unour | ||||
Urtfer | ||||
Wyllequet | ||||
Yekti | ||||
Yestadan | ||||
Ysiette | ||||
Zemont |