Revision [19937]
This is an old revision of IncursionConstelationLayout made by OnlyKithran on 2014-04-29 14:06:01.
Incursion Constellation Layout
Warning - constellations' layout has been changed and outdated info has been scrapped
Constellation | Staging System | Vanguard System | Assault System | Headquarter System |
---|---|---|---|---|
Agiesseson | ||||
Ahrnot | ||||
Ajah | Sizamod | Assiad, Rand, Iswa, Rumida | Kerepa, Nosodnis, Marthia | Safilbab |
Algintal | ||||
Amdimmah | Moniyyuku | Palas, Reteka, Safshela | Gidali | Molea |
Ancbeu | Chesiette | Annelle, Claulenne, Masalle | Sortet | Scoulluzer |
Ankard | ||||
Ani | ||||
Aokinen | ||||
Aptetter | ||||
Araz | ||||
Arekin | ||||
Argeir | ||||
Armi | ||||
Avib | ||||
Brazinget | ||||
Caldari Border Zone | ||||
Charak | ||||
Chardu | ||||
Daredan | ||||
Damadil | ||||
Disier | ||||
Ekrin | ||||
Enka | Palpis | Faktun, Halenan, Uktiad, Ulerah | Arveyil, Nidebora | Mili |
Erada | ||||
Eustron | Andole | Cat, Ommare, Vale | Atlangeins, Derririntel | Hecarrin |
Fabas | ||||
Febihkin | Dantan | Kador Prime, Khafis, Nordar | Askonak, Murini | Uanim |
Fekhoya | Balanaz | Afnakat, Bashyam, Parses | Firbha | Col |
Finaka | ||||
Frar | Aderkan | Earled, Ogoten, Tollus | Hebisa, Polstodur | Ansher |
Gedur | ||||
Goins | Stoure | Arasare, Lazer, Yvelet | Vecodie | Yvaeroure |
Haurala | ||||
Hoosa | ||||
Ichida | Malpara | Hakodan, Hatori, Ronne | Jarkkolen | Junsen |
Ihilakken | ||||
Jonar | Anbald | Maturat, Freatlidur, Bongveber | Roleinn, Vorsk | Eiluvodi |
Jonenor | ||||
Kalangin | ||||
Kakol | ||||
Kainokai | Ajanen | Autama, Kuoka, Tsukuras | Kirras | Nani |
Kehina | Nalu | Esteban, Luromooh, Sahdil | Nadohman | Moussou |
Kekah | Harva | Aghesi, Charra, Patzcha | Airshaz | Fabin |
Kiartanne | ||||
Kisana | Eredan | Gheth, Lisudeh, Mehatoor | Sasoutikh | Ohide |
Lorundio | ||||
Maddam | Chesoh | Hama, Hanan, Irnal, Sarum Prime | Alkabsi, Bagodan, Mahrokht | Murzi |
Maseend | ||||
Mayonhen | ||||
Mazake | Sakhti | Hiramu, Hutian, Mazitah, Pelkia | Raren | Noli |
Megeh | ||||
Mekashtad | Pirohdim | Janus, Iosantin, Orva, Salashayama, Thiarer, Zet | Amphar, Nikh, Usroh | Agha |
Mimishia | ||||
Mobit | Narai | Bashakru, Shuria, Sukirah | Mikhir, Ziona | Akhragan |
Moghiz | Yehnifi | Kooreng, Shaggoth, Ustina | Elmed, Minin | Jennim |
Mossas | ||||
Mulata | ||||
Nagaslaiken | ||||
Naloran | Akhmoh | Hapala, Salah, Yebouz | Syrikos | Hikansog |
Nasorin | ||||
Nimedaz | ||||
Nohshayess | ||||
Norgoh | ||||
Odilis | ||||
Onirvura | ||||
Osnins | Aice | Amattens, Bereye, Junsoraert, Jurlesel | Arnatele, Halle | Mormoen |
Oraron | ||||
Orshed | Buftiar | Odlib, Jofan, Yadi | Tidacha | Milu |
Orvanne | Gererique | Niballe, Odinesyn, Postouvin | Larryn | Weraroix |
Osta | ||||
Otsabaira | ||||
Outartoh | Ono | Annaro, Isutaka, Tasabeshi | Muvolailen | Paara |
Panorad | Oraekja | Nifflung, Hakeri, Irgrus | Josekorn | Dantbeinn |
Panoumid | Nare | Imih, Soumi, Zinkon | Choga | Kulu |
Parrosa | ||||
Pietanen | ||||
Peges | ||||
Qermi | ||||
Ravin | ||||
Reya | ||||
Rifenda | ||||
Ruomo | ||||
Ryra | Thasinaz | Choonka, Dihra, Dital | Esescama | Odin |
San Matar | Zaid | Akpivem, Nirbhi, Tanoo, Yuzier | Jark, Sasta | Lashesih |
Sanair | ||||
Sanctum | ||||
Sib | ||||
Somi | Matyas | Imeshasa, Jarzalad, Pimsu | Nafomeh | Riramia |
Sosarir | Shumam | Ardishapur Prime, Gid, Nererut, Nifshed, Vashkah | Sitanan, Thebeka, Rasile | Dakba |
Stadakorn | ||||
Subhatoub | ||||
Trigentia | ||||
Tsemshatel | Yasud | Azerakish, Moutid, Lari, Ghishul | Asezai, Yeder | Ferira |
Unour | ||||
Urtfer | ||||
Wyllequet | Croleur | Atier, Bawilan, Brapelille | Adrallezeon | Brybier |
Yekti | ||||
Yestadan | ||||
Ysiette | ||||
Zemont |