Revision [20448]
This is an old revision of IncursionConstelationLayout made by HanekawaT on 2014-08-22 17:27:24.
Incursion Constellation Layout
Warning - constellations' layout has been changed and outdated info has been scrapped
Constellation | Staging System | Vanguard System | Assault System | Headquarter System | ||
---|---|---|---|---|---|---|
Agiesseson | ||||||
Ahrnot | Kasi | Hilmar | Yooh | Hostakoh | ||
Ajah | Sizamod | Assiad, Rand, Iswa, Rumida | Kerepa, Nosodnis, Marthia | Safilbab | ||
Algintal | ||||||
Amdimmah | Moniyyuku | Palas, Reteka, Safshela | Gidali | Molea | ||
Ancbeu | Chesiette | Annelle, Claulenne, Masalle | Sortet | Scoulluzer | ||
Ankard | ||||||
Ani | ||||||
Aokinen | ||||||
Aptetter | ||||||
Araz | ||||||
Arekin | Kaimon | Alikara, Kausaaja, Oiniken | Aikoro | Ahynada | ||
Argeir | ||||||
Armi | ||||||
Asaloa | Torrinos | Isinokka, Yoma, Ibura | Oipo | Haajinen | ||
Avib | ||||||
Brazinget | Lumegen | Gedugaud, Oppold, Tratokard | Geffur | Hilfhurmur | ||
Caldari Border Zone | ||||||
Charak | ||||||
Chardu | Lahnina | Etav, Pedel, Saheri | Yeeramoun, Anila | Ides | ||
Daredan | Akes | Hati, Riavayed, Uadelah | Hakshma, Laddiaha | Nakatre | | Damadil |
Disier | ||||||
Ekrin | ||||||
Elalan | Aydoteaux | Averon, Carirgnottin, Muer, Odixie, Scuelazyns, Tolle | Angymonne, Antollare, Enedore, Laic | Avele | ||
Enka | Palpis | Faktun, Halenan, Uktiad, Ulerah | Arveyil, Nidebora | Mili | ||
Erada | Loguttur | Krilmokenur, Magiko, Onga, Vullat | Larkugei, Oremmulf, Osaumuni | Hurjafren | ||
Eustron | Andole | Cat, Ommare, Vale | Atlangeins, Derririntel | Hecarrin | ||
Fabas | Heorah | Agal, Doza, Ebasez | Bania, Nasreri | Girani-Fa | ||
Febihkin | Dantan | Kador Prime, Khafis, Nordar | Askonak, Murini | Uanim | ||
Fekhoya | Balanaz | Afnakat, Bashyam, Parses | Firbha | Col | ||
Finaka | ||||||
Frar | Aderkan | Earled, Ogoten, Tollus | Hebisa, Polstodur | Ansher | ||
Gedur | ||||||
Goins | Stoure | Arasare, Lazer, Yvelet | Vecodie | Yvaeroure | ||
Haurala | ||||||
Hoosa | Horir | Abaim, Somouh, Sorzielang | Sayartchen, Teshi | Gosalav | ||
Ichida | Malpara | Hakodan, Hatori, Ronne | Jarkkolen | Junsen | ||
Ihilakken | ||||||
Jonar | Anbald | Maturat, Freatlidur, Bongveber | Roleinn, Vorsk | Eiluvodi | ||
Jonenor | ||||||
Kalangin | Lachailes | Eshtah, Kasrasi, Ordize, Rashy | Fovihi, Psasa | Kiereend | ||
Kakol | ||||||
Kainokai | Ajanen | Autama, Kuoka, Tsukuras | Kirras | Nani | ||
Kehina | Nalu | Esteban, Luromooh, Sahdil | Nadohman | Moussou | ||
Kekah | Harva | Aghesi, Charra, Patzcha | Airshaz | Fabin | ||
Kiartanne | Theruesse | Ansalle, Ellmay, Gisleres | Amygnon, Jufvitte | Scheenins | ||
Kisana | Eredan | Gheth, Lisudeh, Mehatoor | Sasoutikh | Ohide | ||
Lorundio | Asgeir | Flost, Evuldgenzo, Ongund | Eust | Todrir | ||
Maddam | Chesoh | Hama, Hanan, Irnal, Sarum Prime | Alkabsi, Bagodan, Mahrokht | Murzi | ||
Maseend | Ana | Hamse, Jaswelu, Lashkai, Zhilshinou | Maiah, Yuhelia | Barira | ||
Mayonhen | ||||||
Mazake | Sakhti | Hiramu, Hutian, Mazitah, Pelkia | Raren | Noli | ||
Megeh | ||||||
Mekashtad | Pirohdim | Janus, Iosantin, Orva, Salashayama, Thiarer, Zet | Amphar, Nikh, Usroh | Agha | ||
Mimishia | ||||||
Mobit | Narai | Bashakru, Shuria, Sukirah | Mikhir, Ziona | Akhragan | ||
Moghiz | Yehnifi | Kooreng, Shaggoth, Ustnia | Elmed, Minin | Jennim | ||
Mossas | ||||||
Mulata | Hizhara | Ahala, Arera, Knophtikoo | Hai, Seiradih | Mamenkhanar | ||
Nagaslaiken | Saikanen | Jeras, Kakki, Oijamon | Auviken | Ohvosamon | ||
Naloran | Hikansog | Hapala, Salah, Yebouz | Syrikos | Akhmoh | ||
Nasorin | ||||||
Nimedaz | Chaktaren | Danyana, Jinkah, Nibainkier, Polfaly | Annad, Nahyeen | Andrub | ||
Nohshayess | ||||||
Norgoh | Fora | Bhizheba, Eba, Safizon, Zatsyaki | Artoun, Ebtesham | Isamm | ||
Odilis | Quier | Frarolle, Gicodel, Mattere | Ethernity, Meves | Athinard | ||
Onirvura | ||||||
Osnins | Aice | Amattens, Bereye, Junsoraert, Jurlesel | Arnatele, Halle | Mormoen | ||
Oraron | Akeva | Ejahi, Gelhan, Karizza | Asghatli, Bar | Sucha | ||
Orshed | Buftiar | Odlib, Jofan, Yadi | Tidacha | Milu | ||
Orvanne | Gererique | Niballe, Odinesyn, Postouvin | Larryn | Weraroix | ||
Osta | ||||||
Otsabaira | Ukkalen | Akkilen, Keikaken, Onuse | Soshin, Vattuolen | Silen | ||
Outartoh | Ono | Annaro, Isutaka, Tasabeshi | Muvolailen | Paara | ||
Panorad | Oraekja | Nifflung, Hakeri, Irgrus | Josekorn | Dantbeinn | ||
Panoumid | Nare | Imih, Soumi, Zinkon | Choga | Kulu | ||
Parrosa | ||||||
Pietanen | ||||||
Peges | ||||||
Qermi | ||||||
Ravin | ||||||
Reya | ||||||
Rifenda | ||||||
Ruomo | Itamo | Ahtulaima, Kylmabe, Vaankalen | Jatate, Mitsolen | Mahtista | ||
Ryra | Thasinaz | Choonka, Dihra, Dital | Esescama | Odin | ||
San Matar | Zaid | Akpivem, Nirbhi, Tanoo, Yuzier | Jark, Sasta | Lashesih | ||
Sanair | ||||||
Sanctum | ||||||
Santenpaa | Motsu | Aramachi, Komo, Laah, Oichiya | Isenairos, Saila | Uotila | ||
Sib | ||||||
Somi | Matyas | Imeshasa, Jarzalad, Pimsu | Nafomeh | Riramia | ||
Sosarir | Shumam | Ardishapur Prime, Gid, Nererut, Nifshed, Vashkah | Sitanan, Thebeka, Rasile | Dakba | ||
Stadakorn | Situner | Totkubad, Datulen, Meimungen, Erego, Agtver | Evettullur, Hjortur, Situner, Tamekamur | Egbonbet | ||
Subhatoub | ||||||
Trigentia | Akhwa | Suner, Inis-Ilix, Sonama | Halibai, Turba | Kothe | ||
Tsemshatel | Yasud | Azerakish, Moutid, Lari, Ghishul | Asezai, Yeder | Ferira | ||
Unour | ||||||
Urtfer | Jorus | Appen, Javrendei, Klir | Trer | Egmur | ||
Wyllequet | Croleur | Atier, Bawilan, Brapelille | Adrallezeon | Brybier | ||
Yekti | ||||||
Yestadan | ||||||
Ysiette | Aclan | Jaschercis, Marosier, Vaurent | Ardallabier, Lirsautton | Blameston | ||
Zemont |