Revision [21765]
This is an old revision of SilencetheInformant4 made by JeanInkura on 2017-03-31 18:30:33.
Silence The Informant, Level 4
Faction: Drones, Mercenaries
Mission type: Encounter
Space type: Deadspace with Acceleration Gate
Damage dealt: Thermal (45%), Kinetic (28%), Em (16%), Explosive (9%)
Web/ Scramble: Mercenary Wingman, Spider Drone (6 to 8 in second room)
Extras: NA
Recommended damage dealing: Thermal/ Kinetic (Mercs), Em (Drones)
Recommended ships: Raven, Golem, Drake, Dominix, Sleipnir
Video: Tengu, Raven, Raven Navy Issue
The mission is flagged completed once you've killed the named Ex-Elite Secret Agent.
No Hostiles at Initial Gate.
Pocket 1 (Drones)
Auto-aggro from the Sentry Towers at warp-in, attacking them will aggro the entire pocket (use to aggro group 3).Group 2 and 4 can be attacked independently without drawing pocket aggro. Recommended order of elimination: Group 2, 4, 3 and 1.
Aggressive drones may attack Group 1 and cause unwanted aggro. Watch out for drone aggro.
Group 1 (50- 90km)
2x Tower Sentry Drone IIGroup 2 (50km)
2x Battleship (Elite Drone Parasite)Group 3 (75- 90km)
6x Cruiser/ Battlecruiser (Disintegrator Alvum /Enforcer/ Striker Alvatis)Group 4 (50- 60km)
3x Battleship (Elite Drone Parasite)Pocket 2 (Mercenaries)
Auto aggro from Group 1 at warp-in, eliminated safely without drawing aggro from the entire pocket.Groups 2 and 3 will show up several seconds later.
Recommended order of elimination: Group 1, 2, 3 and 4.
Group 1 (50- 60km)
2x Frigate (Spider Drone I) Web3x Elite Frigate (Mercenary Wingman) Web/ Scramble
5x Cruiser (Mercenary Commander)
Group 2 (8- 10km, Acceleration Gate)
4x Elite Frigate (Mercenary Wingman) Web/ Scramble4x Cruiser (Mercenary Commander)
1x Battleship (Mercenary Overlord)
Group 3 (55- 60km, Asteroid Mining Post)
2x Frigate (Spider Drone I) Web2x Battleship (Mercenary Overlord, Jericho Tezmar/ Roranok Nesmyrthas)
Group 4 (75- 80km, Ruined Stargate)
6x Cruiser (Mercenary Commander)1x Battleship (Mercenary Overlord, Yarl Uzbeki)
Pocket 3 (Ex-Elite Secret Agent)
Auto-aggro from Group 1 sentries upon warp-in. Some sentries at over 100km will not aggro until you approach to 99km or below.Attacking any of the sentries will aggro the lone cruiser.
Group 1 (60- 100km)
3x Tower Sentry Drone II5x Tower Sentry Drone III
Group 2 (75km)
1x Cruiser (Ex-Elite Secret Agent - Kioran Jeraulek)Blitz
You have to kill everything, but the Sentry Towers in Pocket 1 and 2 to get to Pocket 3.Snipe and kill the lone cruiser. Warp out.
Structures
Sentries may drop ammo.Roadhouse drops random T1 loot.
Mining
Pocket 2 has 4 Veldspar asteroids of 1,200 units each (56- 90km from warp-in).Loot and Bounty
Loot + Salvage: ~48.7 mil (including 5 Elite Drone AI)Bounty: 6.1 mil (full clear)
Ship Detail
Pocket 1
Orbit | Max. Velocity | Shield (HP) | Armor (HP) | Shield Resistances (%) | Armor Resistances (%) | DPS (HP/s) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EM | EXP | KIN | TM | EM | EXP | KIN | TM | EM | EXP | KIN | TM | ||||||
5x | Elite Drone Parasite | 40,000m | 250m/s | 3,000 | 5,500 | - | 60 | 40 | 20 | 80 | 50 | 60 | 65 | - | - | 80 | 112 |
6x | Disintegrator Alvum | 3,250m | 450m/s | 1,500 | 600 | 26 | 56 | 46 | 36 | 26 | 56 | 46 | 36 | - | 22 | 8 | - |
2x | Tower Sentry Drone II | - | - | 500 | 1,600 | - | 60 | 40 | 20 | 60 | 10 | 25 | 35 | - | 2 | 13 | 10 |
13 total ships | Averages/Totals | 25,000 | 34,300 | 12 | 58 | 43 | 27 | 67 | 47 | 48 | 47 | - | 136 | 474 | 580 |
Pocket 2
Orbit | Max. Velocity | Shield (HP) | Armor (HP) | Shield Resistances (%) | Armor Resistances (%) | DPS (HP/s) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EM | EXP | KIN | TM | EM | EXP | KIN | TM | EM | EXP | KIN | TM | ||||||
4x | Spider Drone | 7,500m | 3,000m/s | 450 | 250 | 13 | 62 | 32 | 32 | 60 | 10 | 25 | 25 | - | - | - | - |
7x | Mercenary Wingman | 8,500m | 900m/s | 325 | 325 | 15 | 50 | 45 | 30 | 70 | 10 | 25 | 25 | 10 | 8 | 4 | - |
15x | Mercenary Commander | 15,000m | 400m/s | 1,200 | 1,800 | - | 60 | 40 | 20 | 50 | 10 | 25 | 35 | 22 | - | 7 | 28 |
4x | Mercenary Overlord | 3,500m | 400m/s | 3,975 | 3,500 | - | 60 | 40 | 20 | 60 | - | 25 | 35 | - | - | 24 | 96 |
30 total ships | Averages/Totals | 25,800 | 44,300 | 5 | 58 | 40 | 24 | 57 | 9 | 25 | 31 | 400 | 56 | 229 | 804 |
Pocket 3
Orbit | Max. Velocity | Shield (HP) | Armor (HP) | Shield Resistances (%) | Armor Resistances (%) | DPS (HP/s) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EM | EXP | KIN | TM | EM | EXP | KIN | TM | EM | EXP | KIN | TM | ||||||
3x | Tower Sentry Drone II | - | - | 500 | 1,600 | - | 60 | 40 | 20 | 60 | 10 | 25 | 35 | - | 2 | 13 | 10 |
5x | Tower Sentry Drone III | - | - | 1,000 | 3,200 | - | 60 | 40 | 20 | 60 | 10 | 25 | 35 | - | 3 | 22 | 16 |
1x | Ex-Elite Service Agent | 5,000m | 400m/s | 2,250 | 2,000 | 10 | 60 | 50 | 30 | 60 | 25 | 60 | 30 | 120 | 70 | - | - |
9 total ships | Averages/Totals | 8,750 | 22,800 | 1 | 60 | 41 | 21 | 60 | 12 | 29 | 34 | 120 | 91 | 149 | 110 |
CategoryMissions
CategoryLevel4