Revision [21829]
This is an old revision of AngelExtragavanza4 made by JeanInkura on 2017-04-12 22:19:02.
Angel Extravaganza, Level 4
Faction: Angel Cartel
Mission type: Encounter
Space type: Deadspace with gates (MWD works)
Damage dealt: Explosive/ Kinetic (Some EM/ Thermal in Bonus Pocket, Overall: Exp 64%/ Kin 23%/ Therm 9%/ EM 4%)
Web/ Scramble: Elite Frigates, Spider Drones
Extras: Target Painter
Recommended damage dealing: Explosive/ Kinetic
Recommended ships: Machariel, Vargur, Sleipnir, Tengu.
Video: Dominix, Paladin
Bring an Angel Diamond Tag to unlock the Bonus Room gate.
Auto aggro from initial groups in every room. The spawns may target your drones.
No Hostiles at initial gate.
Pocket 1
Initial Group (23- 33km)
2x Frigate (Angel Viper/ Webifier) Web/ Scramble3x Battlecruiser (Gistatis Praefectus/ Tribuni)
3x Battleship (Gist Commander/ General/ War General) Trigger
1st Spawn (21- 22km)
2x Battlecruiser (Gistatis Praefectus/ Tribuni)2x Battleship (Gist General/ War General/ Warlord) Trigger
2nd Spawn
2x Frigate (Angel Viper/ Webifier) Web/ Scramble2x Battleship (Gist War General/ Gist Warlord)
Acceleration gate to next pocket is at 13km.
Tip
Killing the structures will remove the 2nd spawn.2nd Pocket
Initial Group (19- 24km)
2x Destroyer (Gistior Seizer/ Trasher)2x Battlecruiser (Gistatis Tribunus/ Praefectus)
1x Battleship (Gist Warlord/ Saint) Trigger
1st Spawn (32- 42km)
2x Battlecruiser (Gistatis Tribuni/ Tribunus)2x Battleship (Gist Warlord/ War General/ Saint/ Nephilim) Trigger, Target Painter
2nd Spawn (55- 60km)
2x Frigate (Angel Viper/ Webifier) Web/ Scramble1x Elite Cruiser (Arch Gistum Liquidator/ Marauder)
2x Battlecruiser (Gistatis Primus/ Tribuni)
1x Battleship (Gist Warlord/ Saint/ Nephilim) Target Painter
Acceleration gate to next pocket is at 5km.
3rd Pocket
Single Group
3x Angel Sentry Gun7x Angel Light Missile Battery
2x Angel Heavy Missile Battery
1x Battleship (Gist General/ Commander)
Acceleration gate to next pocket is at 5km.
Tip
It is not necessary to kill all the Sentries and Missile Batteries.4th Pocket
Initial Group (38- 42km)
3x Frigate (Angel Viper/ Webifier) Web/ Scramble2x Battlecruiser (Gistatis Praefectus/ Tribuni)
2x Battleship (Gist Warlord/ Nephilim/ Saint) Trigger, Target Painter
1st Spawn (41- 51km)
2x Frigate (Angel Viper/ Webifier) Web/ Scramble4x Battleship (Gist Commander/ War General/ General/ Warlord) Trigger
2nd Spawn (68- 74km)
2x Frigate (Angel Viper/ Webifier) Web/ Scramble3x Battleship (Gist Warlord/ War General/ General) Trigger
3rd Spawn (64- 66km)
1x Destroyer (Garin Kezmonu)3x Battlecruiser (Gistatis Tribunus/ Praefectus)
1x Battleship (Gist Warlord/ Saint)
Acceleration gate to next pocket is at 2km.
Tip
Blow up the Storage Silo and the Radio Telescope and the spawns won't appear.Structure
Storage Silo will drop a random Hardwiring Implant (3%) and T1 modules.5th Pocket
Initial Group (30- 35km)
1x Destroyer (Gistior Seizer/ Trasher)2x Battlecruiser (Gistatis Tribunus/ Legatus)
2x Battleship (Gist War General/ General) Trigger
1st Spawn (40- 50km)
2x Destroyer (Gistior Haunter/ Defacer)5x Battlecruiser (Gistatis Primus/ Tribuni)
1x Battleship (Gist Warlord/ Saint) Trigger
2nd Spawn (43- 55km)
3x Frigates (Angel Viper/ Webifier) Web/ Scramble3x Battleship (Gist Saint/ Warlord) Trigger, Target Painter
3rd Spawn (72- 74km)
2x Spider Drone II Web1x Battleship (Tiogo Kargaz)
Acceleration gate to next pocket is at 5km.
Tip:
The acceleration gate leads to the Bonus Pocket.Fleet members may use the acceleration gate without the tag if they do it within 10 seconds after activation.
Mission is flagged completed after you have killed Tiogo Kargaz.
Bonus Pocket
Sentry Group (20- 70km)
2x Tower Sentry Angel II5x Tower Sentry Angel III
2x Angel Light Missile Battery
3x Angel Cruise Missile Battery
Ship Group (40- 70km)
2x Frigate (Angel Viper/ Webfier) Web/ Scramble2x Elite Frigate (Arch Gistii Ruffian/ Nomad) Target Painter
4x Elite Cruiser (Arch Gistum Breaker)
3x Battlecruiser (Gistatis Legatus/ Tribunus)
4x Battleship (Gist Malakim/ Warlord/ Nephilim)
1x Battleship (Gist Seraphim) Trigger
Single Spawn (40- 45km, Angel Bunker)
5x Battleships (Gist Throne/ Malakim)Tip
Angel Cruise Missile Batteries spam Cataclysm Cruise Missiles every 25 secs. Each missile deals 900 Thermal damage at 0% resist.Angel Light Missile Battery fire Piranha Light Missiles.
Tower Sentry Angel III fires every 2- 3 sec, each hit deals 80- 250 Explosive damage at 0% resist.
Structure
Angel Battle Station & Angel Bunker drop T1 modules and ammo. The Angel Battle Station has over 400k hp and has not been observed to drop anything of significant value so it may not be worth destroying.Blitz
Pocket 1: Kill all the structures then kill the initial ships and spawn.Pocket 2: Kill all ships.
Pocket 3: Kill the Battleship, ignore everything else.
Pocket 4: Kill the Silo (bookmark the can) and the Radio Telescope, then kill all ships.
Pocket 5: Kill the Battleships, starting with the highest bounty of each group to trigger spawns, kill Tiogo Kargaz you're done.
Optional Approach
Identifying the spawn trigger may be tricky, it is usually the highest bounty Battleship yet not always or could be one that flies differently.Fit for DPS, tanking doesn't require much, with the exception of bonus room.
Bonus pocket: fit with either very high DPS to take out most of the aggro, or with a massive tank to not worry about that.
Move away from the Angel Bunker to buy you a bit of time to kill the sentries as the enemy ships try to close in.
Eliminating all the Angel Cruise Missile Batteries and Tower Sentry Angel III first will negate a significant portion of the incoming damage.
Do not kill the Gist Seraphim trigger, wait until you have cleared the pocket from all other hostile targets.
The Single Spawn won't spawn if you destroy the Angel Bunker before Killing the Gist Seraphim.
The bonus pocket deals some EM/ Thermal damage. Depending on the spawns, damage is Explosive (49- 55%)/ Kinetic (22- 28%)/ EM (7- 14%)/ Thermal (9- 15%).
The Sentry Towers deal equal EM/ Thermal. Angel Cruise Batteries, Arch Gistii Ruffian, and Gistatis Tribunis deal lots of Thermal. Angel Viper, Gistatis Legatus, Gist Malakim, and Gist Throne deal EM. Removing these may help your tank, depending on how you decide to set up.
Loot and Bounty
Loot + Salvage: ~33.7 mil, with Bonus Room: ~36 milBounty: ~21.6 mil, with bonus room: ~30.9 mil.
Ship Detail
1st Pocket
Qty | Name | Orbit (km) |
Velocity Max (m/s) |
Shield (hp) |
Armor (hp) |
Shield Resist (%) | Armor Resist (%) | DPS (hp/s) | Bounty | |||||||||
EM | Exp | Kin | Th | EM | Exp | Kin | Th | EM | Exp | Kin | Th | |||||||
3x | Angel Viper | 8.5 | 900 | 500 | 450 | 15 | 50 | 45 | 30 | 70 | 10 | 25 | 25 | 10 | 16 | 4 | - | 30,000 |
1x | Angel Webifier | 5.5 | 1,000 | 420 | 320 | 15 | 50 | 45 | 30 | 70 | 10 | 25 | 25 | 10 | 8 | 4 | - | 25,000 |
4x | Gistatis Tribuni | 5 | 400 | 1,700 | 1,200 | 60 | 30 | 40 | 50 | 60 | 30 | 40 | 50 | - | 40 | 12 | - | 138,750 |
1x | Gistatis Praefectus | 5 | 400 | 1,700 | 1,200 | 60 | 30 | 40 | 50 | 60 | 30 | 40 | 50 | - | 12 | 42 | - | 142,500 |
1x | Gist Commander | 7.2 | 350 | 3,975 | 3,500 | 70 | 40 | 50 | 60 | 70 | 40 | 50 | 60 | - | 43 | 47 | - | 375,500 |
3x | Gist General | 7.2 | 350 | 4,450 | 4,250 | 71 | 41 | 61 | 51 | 71 | 41 | 61 | 51 | - | 43 | 47 | - | 431,250 |
2x | Gist War General | 7.6 | 350 | 4,800 | 4,250 | 72 | 42 | 52 | 62 | 72 | 42 | 52 | 62 | - | 72 | 18 | - | 487,500 |
1x | Gist Warlord | 7.6 | 350 | 5,500 | 4,750 | 73 | 43 | 53 | 63 | 73 | 43 | 53 | 63 | - | 84 | 15 | - | 543,750 |
26 Ships Total | Average/ Total | 42,845 | 37,170 | 53 | 40 | 48 | 48 | 67 | 30 | 43 | 47 | 40 | 649 | 314 | - | 4,000,500 |
2nd Pocket
Qty | Name | Orbit (km) |
Velocity Max (m/s) |
Shield (hp) |
Armor (hp) |
Shield Resist (%) | Armor Resist (%) | DPS (hp/s) | |||||||||
EM | Exp | Kin | Th | EM | Exp | Kin | Th | EM | Exp | Kin | Th | ||||||
2x | Gistior Seizer | 12.7 | 500 | 250 | 250 | 40 | 10 | 20 | 30 | 40 | 10 | 20 | 30 | - | - | 5 | 20 |
2x | Gistatis Tribunus | 27.9 | 400 | 1,700 | 1,200 | 60 | 30 | 40 | 50 | 60 | 30 | 40 | 50 | - | 25 | 7 | 26 |
4x | Gist Warlord | 7.6 | 350 | 5,500 | 4,750 | 73 | 43 | 53 | 63 | 73 | 43 | 53 | 63 | - | 84 | 7 | - |
2x | Gistatis Tribuni | 5 | 400 | 1,700 | 1,200 | 60 | 30 | 40 | 50 | 60 | 30 | 40 | 50 | - | 12 | 42 | - | 2x | Angel Viper | 8.5 | 900 | 500 | 450 | 15 | 50 | 45 | 30 | 70 | 10 | 25 | 25 | 10 | 16 | 4 | - |
1x | Arch Gistum Liquidator | 22 | 400 | 1,700 | 1,200 | 90 | 72 | 79 | 85 | 90 | 72 | 79 | 85 | - | 45 | 5 | - |
2x | Gistatis Primus | 22.9 | 400 | 1,700 | 1,200 | 60 | 30 | 43 | 50 | 60 | 30 | 43 | 50 | - | 32 | 18 | - |
1x | Gist Saint | 33.7 | 350 | 5,500 | 4,750 | 74 | 44 | 54 | 64 | 74 | 44 | 54 | 64 | - | 33 | 12 | 48 |
16 Ships Total | Average/ Total | 40,900 | 33,550 | 69 | 41 | 50 | 60 | 70 | 40 | 50 | 60 | 20 | 640 | 169 | 140 |
3rd Pocket
Qty | Name | Orbit (km) |
Velocity Max (m/s) |
Shield (hp) |
Armor (hp) |
Shield Resist (%) | Armor Resist (%) | DPS (hp/s) | |||||||||
EM | Exp | Kin | Th | EM | Exp | Kin | Th | EM | Exp | Kin | Th | ||||||
3x | Angel Sentry Gun | - | - | 125 | 400 | - | 60 | 40 | 20 | 60 | 10 | 25 | 35 | 1 | 2 | 2 | 1 |
7x | Angel Light Missile Battery | - | - | 250 | 800 | - | 60 | 40 | 20 | 60 | 10 | 25 | 35 | - | 19 | - | - |
2x | Angel Heavy Missile Battery | - | - | 500 | 1600 | - | 60 | 40 | 20 | 60 | 10 | 25 | 35 | - | 19 | - | - |
1x | Gist General | 7.2 | 350 | 4450 | 3975 | 71 | 41 | 51 | 61 | 71 | 41 | 51 | 61 | - | 43 | 47 | - |
1 Ship, 12 Towers Total | Average/ Total | 7,575 | 13,975 | 42 | 49 | 47 | 44 | 63 | 19 | 32 | 42 | 3 | 220 | 53 | 3 |
4th Pocket
Qty | Name | Orbit (km) |
Velocity Max (m/s) |
Shield (hp) |
Armor (hp) |
Shield Resist (%) | Armor Resist (%) | DPS (hp/s) | |||||||||
EM | Exp | Kin | Th | EM | Exp | Kin | Th | EM | Exp | Kin | Th | ||||||
7x | Angel Viper | 8.5 | 900 | 500 | 450 | 15 | 50 | 45 | 30 | 70 | 10 | 25 | 25 | 10 | 16 | 4 | - |
2x | Gistatis Praefectus | 5 | 400 | 1,700 | 1,200 | 60 | 30 | 40 | 50 | 60 | 30 | 40 | 50 | - | 12 | 42 | - |
4x | Gist Commander | 7.2 | 350 | 3,975 | 3,500 | 70 | 40 | 50 | 60 | 70 | 40 | 50 | 60 | - | 64 | 16 | - |
4x | Gist Warlord | 7.6 | 350 | 5,500 | 4,750 | 73 | 43 | 53 | 63 | 73 | 43 | 53 | 63 | - | 84 | 15 | - |
3x | Gistatis Tribunus | 27.9 | 400 | 1,700 | 1,200 | 60 | 30 | 40 | 50 | 60 | 30 | 40 | 50 | - | 25 | 7 | 26 |
20 Ships Total | Average/ Total | 49,900 | 42,150 | 66 | 40 | 49 | 58 | 70 | 38 | 48 | 57 | 70 | 803 | 257 | 78 |
5th Pocket
Qty | Name | Orbit (km) |
Velocity Max (m/s) |
Shield (hp) |
Armor (hp) |
Shield Resist (%) | Armor Resist (%) | DPS (hp/s) | |||||||||
EM | Exp | Kin | Th | EM | Exp | Kin | Th | EM | Exp | Kin | Th | ||||||
1x | Gistior Seizer | 12.7 | 500 | 250 | 250 | 40 | 10 | 20 | 30 | 40 | 10 | 20 | 30 | - | - | 5 | 20 |
2x | Gistatis Tribunus | 27.9 | 400 | 1,700 | 1,200 | 60 | 30 | 40 | 50 | 60 | 30 | 40 | 50 | - | 25 | 7 | 26 |
2x | Gist War General | 7.6 | 350 | 4,800 | 4,250 | 72 | 42 | 52 | 62 | 72 | 42 | 52 | 62 | - | 72 | 18 | - |
2x | Gistior Haunter | 11.2 | 500 | 250 | 250 | 40 | 10 | 20 | 30 | 40 | 10 | 20 | 30 | - | 5 | 15 | 75 |
5x | Gistatis Primus | 23 | 400 | 1,700 | 1,200 | 60 | 30 | 40 | 50 | 60 | 30 | 40 | 50 | - | 32 | 18 | - |
1x | Gist Warlord | 7.6 | 350 | 5,500 | 4,750 | 73 | 43 | 53 | 63 | 73 | 43 | 53 | 63 | - | 84 | 15 | - |
3x | Angel Viper | 8.5 | 900 | 500 | 450 | 15 | 50 | 45 | 30 | 70 | 10 | 25 | 25 | 10 | 16 | 4 | - |
3x | Gist Saint | 33.7 | 350 | 5,500 | 4,750 | 74 | 44 | 54 | 64 | 74 | 44 | 54 | 64 | - | 33 | 12 | 48 |
2x | Spider Drone II | 7.5 | 5,000 | 1,100 | 500 | 13 | 13 | 13 | 13 | 13 | 10 | 25 | 25 | 0 | 0 | - | - |
1x | Gist Throne | 6.2 | 350 | 5,500 | 4,750 | 77 | 47 | 57 | 67 | 77 | 47 | 57 | 67 | - | 93 | 23 | - |
22 Ships Total | Average/ Total | 53,450 | 43,750 | 66 | 39 | 48 | 57 | 69 | 39 | 49 | 59/td> | 30 | 688 | 262 | 216 |
Bonus Pocket
Qty | Name | Orbit (km) |
Velocity Max (m/s) |
Shield (hp) |
Armor (hp) |
Shield Resist (%) | Armor Resist (%) | DPS (hp/s) | |||||||||
EM | Exp | Kin | Th | EM | Exp | Kin | Th | EM | Exp | Kin | Th | ||||||
2x | Tower Sentry Angel II | - | - | 500 | 1,600 | - | 60 | 40 | 20 | 60 | 10 | 25 | 35 | 2 | 13 | 10 | - |
5x | Tower Sentry Angel III | - | - | 1,000 | 3,200 | - | 60 | 40 | 20 | 60 | 10 | 25 | 35 | 3 | 22 | 16 | - |
2x | Angel Light Missile Battery | - | - | 250 | 800 | - | 60 | 40 | 20 | 60 | 10 | 25 | 35 | - | 19 | - | - |
3x | Angel Cruise Missile Battery | - | - | 1,000 | 3,200 | - | 60 | 40 | 20 | 60 | 10 | 25 | 35 | - | - | - | 35 |
4x | Angel Viper | 8.5 | 900 | 500 | 450 | 15 | 50 | 45 | 30 | 70 | 10 | 25 | 25 | 10 | 16 | 4 | - |
4x | Arch Gistum Breaker | 19.3 | 400 | 1,700 | 1,200 | 85 | 74 | 78 | 81 | 85 | 74 | 78 | 81 | - | 28 | 16 | - |
3x | Gistatis Legatus | 23 | 400 | 1,700 | 1,200 | 60 | 30 | 40 | 50 | 60 | 30 | 40 | 50 | 16 | 38 | 7 | - |
1x | Gist Seraphim | 36.3 | 350 | 5,500 | 4,750 | 79 | 49 | 59 | 69 | 79 | 49 | 59 | 69 | 40 | 74 | 16 | - |
4x | Gist Malakim | 6.5 | 350 | 5,500 | 4,750 | 76 | 46 | 56 | 66 | 76 | 46 | 56 | 66 | - | 89 | 23 | - |
5x | Gist Throne | 6.3 | 350 | 5,500 | 4,750 | 77 | 47 | 57 | 67 | 77 | 47 | 57 | 67 | - | 93 | 24 | - |
21 Ships, 12 Towers Total | Average/ Total | 78,400 | 88,100 | 65 | 50 | 55 | 60 | 71 | 34 | 46 | 55 | 147 | 1,359 | 429 | 105 |
CategoryMissions
CategoryLevel4