Silence The Informant, Level 4
Last edited by Demal:
Updated loot total and bounty total.
Mon, 28 Nov 2022 08:55 UTC
Updated loot total and bounty total.
Mon, 28 Nov 2022 08:55 UTC
Faction: Drones, Mercenaries
Mission type: Encounter
Space type: Deadspace with Acceleration Gate
Damage dealt: Thermal (45%)/ Kinetic (28%)
Web/ Scramble: Mercenary Wingman, Spider Drone
Recommended damage dealing: Thermal/ Kinetic (Mercs), Em (Drones)
Recommended ships: Raven, Golem, Drake, Dominix, Sleipnir
Video: Tengu, Raven, Raven Navy Issue
The mission is flagged complete once you've killed the named Ex-Elite Secret Agent.
No Hostiles at Initial Gate.
1st Pocket (Drones)
Auto-aggro from the Sentry Towers, attacking them will aggro the entire pocket (use to draw 3rd group closer).Recommended order of elimination: 2nd, 4th, 3rd and 1st group.
Aggressive drones may attack the 1st group and cause unwanted aggro. Watch out for drone aggro.
1st Group (50- 90km)
2x Tower Sentry Drone II2nd Group (50km)
2x Battleship (Elite Drone Parasite)3rd Group (75- 90km)
6x Cruiser/ Battlecruiser (Disintegrator Alvum/ Enforcer/ Striker Alvatis)4th Group (50- 60km)
3x Battleship (Elite Drone Parasite)Acceleration gate to next pocket is at 4km.
2nd Pocket (Mercenaries)
Auto aggro from the 1st group, eliminated safely without drawing aggro from the entire pocket.The 2nd and 3rd groups will show up several seconds later.
Recommended order of elimination: 1st, 2nd, 3rd and 4th group.
1st Group (50- 60km)
2x Spider Drone I Web3x Elite Frigate (Mercenary Wingman) Web/ Scramble
5x Cruiser (Mercenary Commander)
2nd Group (8- 10km, Acceleration Gate)
4x Elite Frigate (Mercenary Wingman) Web/ Scramble4x Cruiser (Mercenary Commander)
1x Battleship (Mercenary Overlord)
3rd Group (55- 60km, Asteroid Mining Post)
2x Spider Drone I Web2x Battleship (Mercenary Overlord, Jericho Tezmar/ Roranok Nesmyrthas)
4th Group (75- 80km, Ruined Stargate)
6x Cruiser (Mercenary Commander)1x Battleship (Mercenary Overlord, Yarl Uzbeki)
Acceleration gate to next pocket is at 6km.
3rd Pocket (Ex-Elite Secret Agent)
Auto aggro from the Sentries. Far Sentries (100km and more) will not aggro until you approach closer than 99km.Attacking any of the Sentries will aggro the lone cruiser.
1st Group (60- 100km)
3x Tower Sentry Drone II5x Tower Sentry Drone III
2nd Group (75km)
1x Cruiser (Ex-Elite Secret Agent - Kioran Jeraulek)Structure
Sentries may drop ammo.Roadhouse drops random T1 loot.
Blitz
You have to kill everything, but the Sentry Towers in Pocket 1 and 2 to get to Pocket 3.Snipe and kill the lone cruiser. Warp out.
Mining
2nd Pocket has 4 Veldspar asteroids of 1,200 units each (56- 90km).Loot and Bounty
The Elite Drone Parasite drops 5 Elite Drone AI.Loot + Salvage: ~15.2 mil.
Bounty: 6.4 mil.
Ship Detail
Pocket 1
Qty | Name | Orbit (km) | Velocity Max (m/s) | Shield (hp) | Armor (hp) | Shield Resistance (%) | Armor Resistance (%) | DPS (hp/s) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EM | Exp | Kin | Th | EM | Exp | Kin | Th | EM | Exp | Kin | Th | ||||||
5x | Elite Drone Parasite | 40 | 250 | 3,000 | 5,500 | - | 60 | 40 | 20 | 80 | 50 | 60 | 65 | - | - | 80 | 112 |
6x | Disintegrator Alvum | 3 | 450 | 1,500 | 600 | 26 | 56 | 46 | 36 | 26 | 56 | 46 | 36 | - | 22 | 8 | - |
2x | Tower Sentry Drone II | - | - | 500 | 1,600 | - | 60 | 40 | 20 | 60 | 10 | 25 | 35 | - | 2 | 13 | 10 |
11 Ships Total | Average/ Total | 25,000 | 34,300 | 12 | 58 | 43 | 27 | 67 | 47 | 48 | 47 | - | 136 | 474 | 580 |
Pocket 2
Qty | Name | Orbit (km) | Velocity Max (m/s) | Shield (hp) | Armor (hp) | Shield Resistance (%) | Armor Resistance (%) | DPS (hp/s) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EM | Exp | Kin | Th | EM | Exp | Kin | Th | EM | Exp | Kin | Th | ||||||
4x | Spider Drone | 7.5 | 3,000 | 450 | 250 | 13 | 62 | 32 | 32 | 60 | 10 | 25 | 25 | - | - | - | - |
7x | Mercenary Wingman | 8.5 | 900 | 325 | 325 | 15 | 50 | 45 | 30 | 70 | 10 | 25 | 25 | 10 | 8 | 4 | - |
15x | Mercenary Commander | 15 | 400 | 1,200 | 1,800 | - | 60 | 40 | 20 | 50 | 10 | 25 | 35 | 22 | - | 7 | 28 |
4x | Mercenary Overlord | 3.5 | 400 | 3,975 | 3,500 | - | 60 | 40 | 20 | 60 | - | 25 | 35 | - | - | 24 | 96 |
30 Ships Total | Average/ Total | 25,800 | 44,300 | 5 | 58 | 40 | 24 | 57 | 9 | 25 | 31 | 400 | 56 | 229 | 804 |
Pocket 3
Qty | Name | Orbit (km) | Velocity Max (m/s) | Shield (HP) | Armor (HP) | Shield Resistance (%) | Armor Resistance (%) | DPS (hp/s) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EM | Exp | Kin | Th | EM | Exp | Kin | Th | EM | Exp | Kin | Th | ||||||
3x | Tower Sentry Drone II | - | - | 500 | 1,600 | - | 60 | 40 | 20 | 60 | 10 | 25 | 35 | - | 2 | 13 | 10 |
5x | Tower Sentry Drone III | - | - | 1,000 | 3,200 | - | 60 | 40 | 20 | 60 | 10 | 25 | 35 | - | 3 | 22 | 16 |
1x | Ex-Elite Service Agent | 5 | 400 | 2,250 | 2,000 | 10 | 60 | 50 | 30 | 60 | 25 | 60 | 30 | 120 | 70 | - | - |
1 Ship Total | Average/ Total | 8,750 | 22,800 | 1 | 60 | 41 | 21 | 60 | 12 | 29 | 34 | 120 | 91 | 149 | 110 |
CategoryMissions
CategoryLevel4