======Rogue Drone Harassment, Level 4======
{{lastedit show="2"}}
Hostiles: Rogue Drones
Mission type: Encounter
Space type: Deadspace with Gate
Damage dealt: Explosive/ Kinetic
Recommended damage dealing: EM
Webifier/ Warp Disruptor: Elite Frigates
Extras: Conditional Spawns
Recommended Ships: Dominix, Astarte, Abaddon, Apocalypse
Difficulty: Easy
Video: [[http://youtu.be/exsTrPQry88 | Ishtar]], [[http://youtu.be/3WvsLalggRU | Raven Navy Issue]], [[http://youtu.be/Rw6ALZ5843U | Dominix]], [[http://www.youtube.com/watch?v=_ZKO_nPbrGA | Machariel]], [[http://youtube.com/watch?v=Ynx6vt1N7Ek | Abaddon]]
No hostiles at initial gate.
==== 1st Pocket ====
Upon warp in, you will find a single hostile, the //Kayzum Mother Drone//, which will call in reinforcements upon reaching a certain level of damage:
- ~80% Armor triggers the 1st Spawn.
- ~50% Armor triggers the 2nd Spawn.
- ~30% Armor triggers the 3rd Spawn.
- ~Hull Damage triggers the 4th Spawn.
**Reinforcement Spawns will aggro your Drones.**
~=== Single Ship (70km) ===
~~1x Battleship (Kayzum Mother Drone)
~=== 1st Spawn (27- 53km)===
~~1x Frigate (Hunter/ Silverfish Alvi)
~~1x Elite Frigate (Strain Render Alvi) **Webifier/ Warp Disruptor**
~~3x Cruiser (Wrecker Alvum/ Bomber Alvum)
~~1x Battlecruiser (Defeater Alvatis)
~=== 2nd Spawn (20- 47km)===
~~0- 2x Frigate (Silverfish Alvi)
~~0- 2x Elite Frigate (Strain Render Alvi) **Webifier/ Warp Disruptor**
~~3x Cruiser (Bomber/ Destructor Alvum)
~~1x Battlecruiser (Defeater Alvatis)
~=== 3rd Spawn (20- 53km)===
~~2x Frigate (Devilfish/ Silverfish Alvi)
~~2x Cruiser (Annihilator Alvum)
~~2x Battlecruiser (Crippler Alvatis)
~=== 4th Spawn (20- 55km)===
~~1- 2x Frigate (Hunter/ Raider Alvi)
~~0- 1x Elite Frigate (Strain Splinter Alvi) **Webifier/ Warp Disruptor**
~~2x Cruiser (Devastator Alvum)
~~2x Battlecruiser (Striker Alvatis)
Acceleration gate to the next pocket is at 7km.
==== 2nd Pocket ====
~=== Single Group (19- 23km) ===
~Auto Aggro.
~~1x Cruiser (Bomber Alvum)
~~1x Battlecruiser (Defeater Alvatis)
~~3x Battleship (Alvus Controller/ Swarm Preserver Alvus)
==Mining==
1st Pocket: 41x Veldspar asteroids (20- 60km, 889,059 Units).
2nd Pocket: 32x Veldspar asteroids (6- 19km, 279,059 Units).
==Optional Approach ==
Stop shooting the Mother Drone and take out each spawn, this avoids getting swarmed and possibly overwhelmed by their combined DPS.
If your ship is well tanked, you may opt to finish the Mother Drone first and take out the swarm as it approaches.
The highest DPS in this Pocket comes from the Mother Drone.
== Loot and Bounty ==
Mother Ship drops an Elite Drone AI.
Loot + Salvage: [[http://evepraisal.com/e/16006427 | ~8.8 mil]]
Bounty: ~4.8 mil.
===Ship Detail ===
|!|{text-align: center}||
|=|(y:2)Qty|=|(y:2)Name|=|(y:2)Orbit""
""(km)|=|(y:2)Velocity""
""Max (m/s)|=|(y:2)Shield""
""(hp)|=|(y:2)Armor""
""(hp)||(y:2)|=|(x:4)Shield & Armor Resist||(y:2)|=|(x:4)DPS (hp/s)||
|=|EM|=|Th|=|Kin|=|Exp|=|EM|=|Th|=|Kin|=|Exp||
||2||{text-align:left}[[http://npc.elfarto.com/view.php?id=18083 | Annihilator Alvum]]||3.8||450||1,100||400||||22||32||42||52||||-||-||6||18||
||2||{text-align:left}[[http://npc.elfarto.com/view.php?id=18074 | Crippler Alvatis]]||5||400||900||1,900||||30||40||50||60||||-||-||11||40||
||4||{text-align:left}[[http://npc.elfarto.com/view.php?id=18073 | Defeater Alvatis]]||22||400||800||1,800||||30||40||50||60||||-||-||18||31||
||2||{text-align:left}[[http://npc.elfarto.com/view.php?id=18082 | Destructor Alvum]]||3.8||450||1,000||350||||21||31||41||51||||12||12||-||-||
||2||{text-align:left}[[http://npc.elfarto.com/view.php?id=18084 | Devastator Alvum]]||24.3||450||1,200||450||||23||33||43||53||||5||4||-||18||
||1||{text-align:left}[[http://npc.elfarto.com/view.php?id=18085 | Devilfish Alvi]]||1.5||550||250||600||||8||18||28||38||||-||10||2||-||
||2||{text-align:left}[[http://npc.elfarto.com/view.php?id=18564 | Hunter Alvi]]||9.6||550||500||200||||6||16||26||36||||-||-||2||9||
||3||{text-align:left}[[http://npc.elfarto.com/view.php?id=3744 | Silverfish Alvi]]||1.5||550||225||550||||7||17||27||37||||-||-||2||8||
||1||{text-align:left}[[http://npc.elfarto.com/view.php?id=18071 | Strain Render Alvi]]||1.9||900||175||450||||19||32||44||55||||-||13||3||-||
||1||{text-align:left}[[http://npc.elfarto.com/view.php?id=18070 | Strain Splinter Alvi]]||1.8||900||150||400||||19||32||44||55||||-||-||3||12||
||2||{text-align:left}[[http://npc.elfarto.com/view.php?id=18075 | Striker Alvatis]]||5||400||1,000||2,000||||30||40||50||60||||-||-||42||12||
||2||{text-align:left}[[http://npc.elfarto.com/view.php?id=3746 | Wrecker Alvum]]||3.6||450||900||300||||20||30||40||50||||12||9||-||-||
|=|(x:2)24 Ships Total|=|(x:2)Average/ Total|=|17,650|=|21,500||||20|=|31||41||51|||=|208||3||73||9||
----
CategoryMissions
CategoryLevel4