Revision [6426]

This is an old revision of AverageFrontierDeposit made by NightHawk56 on 2010-04-27 16:54:13.

 

Average Frontier Deposit

Last edited by NightHawk56
Tue, 27 Apr 2010 16:54 UTC

Faction: Sleepers
Signature type: Gravimetric
Space type: Normal Space
Damage dealt: Omni
Webbers: None
Scramblers: None
Recommended ship classes: Medium tanked Battlecruisers
Recommended generic setup: Omni tank


Single Pocket


Initial Group

1x Cruisers (Awakened Patroller)
3x Frigates (Emergent Patroller)

Ores

3x Arkonor [3*5 000=15 000]
3x Bistot [3*6 666=19 998]
20x Crokite [20*2 000=40 000]
4x Dark Ochre [4*5 000=20 000]
6x Gneiss [200 000+(5*5 000)=225 000]
10x Hedbergite [10*10 000=100 000]
20x Hemorphite [20*5 000=100 000]
10x Jaspet [10*12 000=120 000]
20x Kernite [20*7 500=150 000]
15x Omber [15*10 000=150 000]
11x Plagioclase [155 000+110 000+90 000+87 000+64 000+(6*55 000)=836 000]
2x Pyroxeres [150 000+100 000=250 000]
3x Scordite [100 000+(2*87000)=274 000]
10x Spodumain [10*1 500=15 000]
39x Veldspar [(8*87 000)+(20*100 000)+(11*150 000)=4 346 000]
There is one comment on this page. [Display comment]
Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by WikkaWiki