Mining in Missions
Last edited by RothbardLeviathan:
superscript 3
Fri, 23 May 2014 18:15 UTC
superscript 3
Fri, 23 May 2014 18:15 UTC
All ores are given in ore units, not m³.
Mission | Level | Veldspar | Scordite | Pyroxeres | Plagioclase | Omber | Kernite | Arkonor | Gates | Orca | Hulk |
---|---|---|---|---|---|---|---|---|---|---|---|
Angel Extravaganza | Level 4 | 16000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Artifact Recovery | Level 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4,000 | |||
Athran Exigency (4 of 5) | Level 1 | 691,287 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Assault, The | Level 4 | 2,402,354 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Attack of the drones | Level 4 | 2,221,110 | 49,119 | 0 | 0 | 0 | 0 | 0 | |||
Blockade, The | Level 1 | ~2,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Blockade, The | Level 2 | 1,592,457 | 0 | 623,301 | 404,510 | 0 | 0 | 0 | |||
Blockade, The | Level 3 | 3,178,273 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Break Their Will | Level 1 | 2,834,000 | 1,411,000 | 0 | 0 | 0 | 0 | 0 | |||
Cargo Delivery | Level 2 | 2,270,238 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Cargo Delivery (Serpentis) | Level 4 | 2,270,238 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Cost of Greener Grass, The | Level 2 | 664,159 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Drone Infestation | Level 2 | 690,000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Duo of Death | Level 4 | 0 | 1,355,000 | 0 | 0 | 0 | 0 | 0 | |||
Enemies Abound (1 of ?) | Level 4 | 2,520,000 | 800,000 | 0 | 0 | 0 | 0 | 0 | |||
Gone Berserk | Level 3 | 1,659,846 | 0 | 479,979 | 813,864 | 0 | 0 | 0 | |||
Gone Berserk | Level 4 | 3,142,156 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Gurista Extravaganza | Level 4 | 20,000 | 0 | 0 | 0 | 3,000 | 0 | 0 | |||
Hidden Stash (Guristas) | Level 1 | 548,969 | 0 | 0 | 0 | 0 | 0 | 0 | |||
In the Midst Of Deadspace (1 and 2 of 5) | Level 4 | ~1,400,000 | ~2,170,000 | 0 | 0 | 90,000 | 0 | 0 | |||
Infiltrated Outpost | Level 4 | 2,192,715 | 810,000 | 0 | 0 | 0 | 0 | 0 | Yes | Allowed | Allowed |
Massive Attack (Sansha) | Level 4 | 2,259,452 | 0 | 40,149 | 169,844 | 0 | 0 | 0 | |||
My Sweet Privateer | Level 3 | 0 | ~640,000 | 50,000 | 40,000 | 0 | 0 | 0 | |||
Lost That Bet (5 of 5) | Level 1 | ~1,000,000 | ~1,000,000 | 0 | 0 | 0 | 0 | 0 | |||
Onslaught | Level 1 | 1,500,000 | 0 | 480,000 | 814,000 | 0 | 0 | 0 | No | ||
Pirate Intrusion (Serpentis) | Level 2 | 2,365,010 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pirate Invasion (Serpentis) | Level 3 | 2,850,000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pirate Invasion (Sansha) | Level 4 | 1,692,068 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Portal Of War (1 of 5 and 2 of 5) (Rogue Drones) | Level 3 | 839.330 | 906.882 | 0 | 0 | 0 | 0 | 0 | Yes | ||
Recon (1 of 3) | Level 2,4 | 6,447,561 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Recon (3 of 3) | Level 4 | 1,382,948 | 0 | 139,845 | 259,119 | 0 | 0 | 0 | |||
Rogue Drone Harassment | Level 1 | 688,401 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rogue Drone Harassment | Level 4 | 1,168,118 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rogue Slave Trader, The/Downing The Slavers (1 of 2) | Level 3 | 87,089 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Rogue Slave Trader, The/Downing The Slavers (1 of 2) | Level 4 | 279,059 | 0 | 0 | 0 | 0 | 0 | 0 | No | Allowed | Allowed |
Rogue Slave Trader, The/Downing The Slavers (2 of 2) | Level 3 | 940,000 | 250,000 | 0 | 0 | 0 | 0 | 0 | |||
Rogue Slave Trader, The/Downing The Slavers (2 of 2) | Level 4 | 940,000 | 250,000 | 0 | 0 | 0 | 0 | 0 | Empty | Allowed | Allowed |
Score, The (Angel Cartel) | Level 3 | 199,996 | 0 | 191,877 | 173,925 | 0 | 0 | 0 | |||
Score, The (Sansha Nation) | Level 4 | 1,756,038 | 0 | 1,315,672 | 0 | 0 | 0 | 0 | Yes | Allowed | Allowed |
Silence Deep as Death | Level 3 | ~1,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Silence The Informant | Level 4 | 0 | 0 | 0 | 0 | 4800 | 0 | 0 | |||
Smuggler Interception | Level 2 | 1,522,846 | 0 | 479,979 | 813,864 | 0 | 0 | 0 | |||
Stop The Thief | Level 4 | 55,466 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Technological Secrets (1 of 3) | Level 2 | 347,094 | 100,000 | 0 | 0 | 50,000 | 0 | 0 | |||
Unauthorized Military Presence (Angel Cartel) | Level 2 | 1,552,420 | 0 | 479,979 | 813,864 | 0 | 0 | 0 | |||
Unauthorized Military Presence (Mordus)[Pocket 1of2] | Level 1 | 1,522,846 | 0 | 418,088 | 790,059 | 0 | 0 | 0 | |||
Unauthorized Military Presence (Serpentis) | Level 3 | 3,702,375 | 0 | 165,944 | 987,594 | 0 | 0 | 0 | |||
Unauthorized Military Presence (Blood Raiders) | Level 4 | 31,855 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Vengeance (Guristas) | Level 4 | 1,995,000 | 255,000 | 0 | 0 | 0 | 0 | 0 | |||
Whispers in the Dark Pt. 1 | Level 2 | 1,710,000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Worlds Collide | Level 4 | 703,056 | 0 | 0 | 0 | 0 | 0 | 0 | Yes |
(I believe it was a level 3)
- The Blockade, level 1, vs Guristas : roughly 4M500K of veldspar (between 11K and 80K) in a big double circle around the "space station".
- The Blockade, level 2, vs Guristas : ~625K veldspar, ~240K plagioclase, ~150K pyroxeres in a bunch of smallish asteroids.
- Cargo Delivery, level 2, vs Blood Raiders : ~2M250K veldspar in "random amount" asteroids.
- Drone Infestation, level 2 : Ariacus3 did an excellent report, but I've also found a single 10K 'roid of Scordite in there ...
- In the "The Rogue Slave Trader" level 4 mission, part 1 of the "Downing the Slavers", there's ~280K of veldspar, 32 ~10K to ~75K asteroids.
- Infiltrated Outposts, level 4 : ~1M200K of veldspar in the first room, 630K of scordite and ~1M250K of veldspar in the second room.
- Rogue Drone Harassment, level 4 : ~900K veldspar in the first room, ~280K veldspar in the second room.
Sorry if some of those are repost from the mission reports ... I try to mine each mission at least 3 different times to have consistent numbers before posting them ... and now I'll stop flooding/rambling :p
"Athran Exigency" (5 of 5) (lvl 1) has a bunch of veld and scord, but im not sure how much.
"Search and Rescue" (lvl 1) also had some ore, but i didnt write down how much or wut type.
As HansKraut wrote:
A MINER'S DREAM!!!
Grab a few friends (in Hulks) and share the wealth! You can't warp to your bookmarks, so having one or two people dedicated to hauling would be a good idea.
1,260,000 Omber (14x 90k-roids)
800,000 Scordite (16x 50k-roids)
350,000 Kernite (14x 25k-roids)
Leave an arrogater alive and don't touch the v.i.p.s, so the mision will stay open for 6 day's.
also, for the mission "Downing the Slavers", it is also possible to do it in with a lvl 3, given by Federation Navy (Part 2, First Room). I don't know how much it gives exactly but by my assumption is about 450k VELDSPAR, 175k SCORDITE, 350 OMBER. included in excel file.
1,054,259 Rich Plagio
1,787,506 Pyrox
949,014 Con Veld
2,329,733 Veld
Total value of minerals after 100% refine at the time was just over 120mil.
2 Hulks, 7 hours and almost 7 full orca loads later there wasn't a roid left.
No gates, and only 1 NPC frig that can easily be tanked make this a perfect farming site.
After the warp you see a belt of:
250+ k Pyroxeres
500+ k Veldspar
The mission was to kill one npc, no more waves/triggers.
Chapter 3, Mission 14 "Interrogation: Catching the Scent"
30 x Plagioclase 852592 units
16x Pyroxeres 503854 units
45x Veldspar 1886231 units
Grand total 638186.5 m3
Rocks are nicely packed @ some 20km from the warp-in beacon