Revision [3886]

This is an old revision of MiningInMissions made by ZwikNinju on 2009-03-10 20:50:44.

 

Mining in Missions


Last edited by ZwikNinju:
"Athran Exigency (4 of 5) added.
Tue, 10 Mar 2009 20:50 UTC


MISSION NAME LEVEL VELDSPAR SCORDITE PYROXERES OMBER
Break Their Will Level 1 2,834,000 1,411,000 0 0
Downing the Slavers Level 4 540,000 250,000 0 400,000
Drone Infestation Level 2 690,000 0 0 0
Pirate Invasion (Serpentis) Level 3 2,850,000 0 0 0
Recon (1 of 3) Level 4 6,447,561 0 0 0
Rogue Drone Harassment Level 1 688,401 0 0 0
Whispers in the Dark Pt. 1 Level 2 1,710,000 0 0 0
Cargo Delivery Level 2 2,270,238 0 0 0
Athran Exigency (4 of 5) Level 1 691,287 0 0 0
There are 32 comments on this page. [Show comments]
Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by WikkaWiki