Revision [3913]

This is an old revision of MiningInMissions made by LiosGelebhir on 2009-03-15 14:56:05.

 

Mining in Missions


Last edited by LiosGelebhir:
Add Stop the Thief
Sun, 15 Mar 2009 14:56 UTC


MISSION NAME LEVEL VELDSPAR SCORDITE PYROXERES OMBER PLAGIOCLASE
Athran Exigency (4 of 5) Level 1 691,287 0 0 0 0
Break Their Will Level 1 2,834,000 1,411,000 0 0 0
Cargo Delivery Level 2 2,270,238 0 0 0 0
Downing the Slavers Level 4 540,000 250,000 0 400,000 0
Drone Infestation Level 2 690,000 0 0 0 0
Pirate Invasion (Serpentis) Level 3 2,850,000 0 0 0 0
Recon (1 of 3) Level 4 6,447,561 0 0 0 0
Rogue Drone Harassment Level 1 688,401 0 0 0 0
Stop The Thief Level 4 279,059 0 0 0 0
Unauthorized Military Presence [Pocket 1of2] Level 1 1,522,846 0 418,088 0 790,059
Whispers in the Dark Pt. 1 Level 2 1,710,000 0 0 0 0
There are 32 comments on this page. [Show comments]
Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by WikkaWiki