Revision [5058]

This is an old revision of MiningInMissions made by LiosGelebhir on 2009-09-08 12:57:44.

 

Mining in Missions


Last edited by LiosGelebhir:
add Worlds Collide
Tue, 08 Sep 2009 12:57 UTC


MISSION NAME LEVEL VELDSPAR SCORDITE PYROXERES PLAGIOCLASE OMBER KERNITE ARKONOR
Angel Extravaganza Level 4 0 0 0 0 16,000 0 0
Artifact Recovery Level 2 0 0 0 0 0 0 4,000
Athran Exigency (4 of 5) Level 1 691,287 0 0 0 0 0 0
Assault, The Level 4 2,402,354 0 0 0 0 0 0
Blockade, The Level 2 1,842,846 0 479,979 813,864 0 0 0
Blockade, The Level 3 3,178,273 0 0 0 0 0 0
Break Their Will Level 1 2,834,000 1,411,000 0 0 0 0 0
Cargo Delivery Level 2 2,270,238 0 0 0 0 0 0
Cost of Greener Grass, The Level 2 664,159 0 0 0 0 0 0
Downing the Slavers Level 4 540,000 250,000 0 0 400,000 0 0
Drone Infestation Level 2 690,000 0 0 0 0 0 0
Duo of Death Level 4 0 1,355,000 0 0 0 0 0
Enemies Abound Level 4 0 800,000 0 0 1,260,000 350,000 0
Gone Berserk Level 3 1,659,846 0 479,979 813,864 0 0 0
Gone Berserk Level 4 3,142,156 0 0 0 0 0 0
Pirate Intrusion (Serpentis) Level 2 2,365,010 0 0 0 0 0 0
Pirate Invasion (Serpentis) Level 3 2,850,000 0 0 0 0 0 0
Portal Of War (1 of 5 and 2 of 5) (Rogue Drones) Level 3 839.330 906.882 0 0 0 0 0
Recon (1 of 3) Level 4 6,447,561 0 0 0 0 0 0
Rogue Drone Harassment Level 1 688,401 0 0 0 0 0 0
Rogue Drone Harassment Level 4 1,168,118 0 0 0 0 0 0
The Rogue Slave Trader/Downing The Slavers (1 of 2) Level 3 87,089 0 0 0 0 0 0
The Rogue Slave Trader/Downing The Slavers (2 of 2) Level 3 540,000 250,000 0 0 400,000 0 0
The Score (Angel Cartel) Level 3 199,996 0 191,877 173,925 0 0 0
Silence The Informant Level4 0 0 0 0 4800 0 0
Smuggler Interception Level 2 1,522,846 0 479,979 813,864 0 0 0
Stop The Thief Level 4 279,059 0 0 0 0 0 0
Technological Secrets (1 of 3) Level 2 347,094 100,000 0 0 50,000 0 0
Unauthorized Military Presence (Angel Cartel) Level 2 1,552,420 0 479,979 813,864 0 0 0
Unauthorized Military Presence (Mordus)[Pocket 1of2] Level 1 1,522,846 0 418,088 790,059 0 0 0
Unauthorized Military Presence (Blood Raiders) Level 4 31,855 0 0 0 0 0 0
Vengeance (Guristas) Level 4 1,995,000 255,000 0 0 0 0 0
Whispers in the Dark Pt. 1 Level 2 1,710,000 0 0 0 0 0 0
Worlds Collide Level 4 703,056 0 0 0 0 0 0
There are 32 comments on this page. [Show comments]
Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by WikkaWiki