Revision [2893]

This is an old revision of TheTeam made by ChepeNolon on 2008-11-13 16:27:40.

 

The Eve-Survival Team


When we opened this wiki, there was a team of hard working eve-citizens that converted all the previously reported missions into this. Some has quit eve. Others keep on cracking the code of the missions. While a lot of pod pilots have joined in keeping this page busy and living.

The Reporters


Everybody can be a reporter. Including you! Register here and you can add or edit missions and leave comments. To be a registered user, you only need an eve account. You'll find the invitation code in the channel Eve-Survival. You can also get help from that channel.

The Editors


Also known as The Janitors of this Wiki. They will check new edits and additions. They will clean them up and correct mistakes and typos. Plus they will have write access to the mission index, so they can add the new missions to the index. Currently there are eight of them:


Honorable Mentions


Top 20 contributor(s)
rank user pages owned percentage
1.  ChepeNolon 146 11.9%
2.  HoshiIsamu 126 10.3%
3.  MadessMachine 46 3.8%
4.  SturmWolke 37 3%
5.  SazukaKirr 37 3%
6.  JohnnyNeumonnic 36 2.9%
7.  JohnKarnage 35 2.9%
8.  ShintuFelper 34 2.8%
9.  EthaeT 34 2.8%
10.  TontoAuri 25 2%
11.  FayceOff 21 1.7%
12.  NightReaver 13 1.1%
13.  AnathemaMatou 13 1.1%
14.  ErikKalkoken 11 0.9%
15.  Fla7Ear7hGuy 10 0.8%
16.  AnnikiLinares 10 0.8%
17.  TtoraiEve 9 0.7%
18.  JosephBlade 8 0.7%
19.  ItsJupix 8 0.7%
20.  ZaraSkyray 7 0.6%


Top 20 contributor(s)
rank user edits percentage
1.  SturmWolke 1150 5.1%
2.  ChepeNolon 895 4%
3.  WikkaInstaller 841 3.8%
4.  DesmontMcCallock 782 3.5%
5.  Mousy1 475 2.1%
6.  ShintuFelper 396 1.8%
7.  DeMichaelCrimson 378 1.7%
8.  JeanInkura 370 1.7%
9.  HoshiIsamu 366 1.6%
10.  AnathemaMatou 216 1%
11.  NightReaver 183 0.8%
12.  MithorKarez 183 0.8%
13.  Markj2 179 0.8%
14.  JohnnyNeumonnic 171 0.8%
15.  FayceOff 152 0.7%
16.  SazukaKirr 147 0.7%
17.  AsCendancy 135 0.6%
18.  TechReviewsAndHelp 124 0.6%
19.  TontoAuri 113 0.5%
20.  GoldenGnu 111 0.5%


Valid XHTML 1.0 Transitional :: Valid CSS :: Powered by WikkaWiki