Revision [10008]
This is an old revision of UnauthorizedMilitaryPresence4br made by SturmWolke on 2012-04-16 07:21:31.
Unauthorized Military Presence, Level 4
Faction: Blood Raiders
Mission type: Encounter
Space type: Deadspace
Damage dealt: EM, Therm
Recommended damage dealing: EM, Therm
Extras: Weapon disruption, Light usage of Energy Vampires (Corpum Sage)
Recommended ship classes: Battleship, Battlecruiser, HAC (can also be done in a Recon)
At Gate
Gate is unlocked, you can ignore this group if you want to.
Single Group: (25km Delayed Aggro)
3x Destroyers (Corpior Templar/Devoter)3x Cruiser (Corpum Arch Sage/Arch Priest)
2x Battlecruiser (Corpior Bishop)
The first Acceleration Gate is 20 km from the warp-in point.
Single Pocket
There will be a group at the Amarr Dome when you warp-in and two others will spawn within a few seconds. They will look like two groups.The group at the Amarr Dome will aggro drones.
Group 1: (near the Amarr Dome 74-110km)
4x Frigates (Corpii Reaver/Engraver)2x Elite Frigates (Elder Corpii Seeker/Collector) (Weapon Disrupt)
3x Cruisers (Corpum Dark Priest/Shadow Sage)
3x Battlecruiser (Corpior Bishop/Seer)
4x Battleships (Corpus Archon/Oracle/Prophet)
Group 2: (near the Shuttle Wreck 90-100km Delayed Aggro)
2x Blood Raider personnel Transport3x Frigates (Corpii Engraver/Reaver)
3x Destroyers (Corpior Templar/Devoter)
3x Cruisers (Corpum Shadow Sage)
2x Battleships (Corpus Archon/Oracle)
No structures drop loot.
Blitz
In Pocket 2 you only have to kill the group with the 2 Transport Ships. Once the group with the Transport Ships is dead, take 10 militants from one of the Transport wrecks to complete the mission. Killing the other group is not necessary. You may use other militants if you have them.Mining
At Gate
6 Roids Veldspar = 31855Bounty
4,217,878.00Standing loss
Killing the Transport Ship incurs a 4.0% standing loss with Blood Raiders.Ships detail:
Orbit | Max. Velocity | Shield (HP) | Armor (HP) | Shield Resistances (%) | Armor Resistances (%) | DPS (HP/s) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EM | EXP | KIN | TM | EM | EXP | KIN | TM | EM | EXP | KIN | TM | ||||||
2x | Personnel Transport | 0m | 200m/s | 700 | 600 | - | 60 | 40 | 20 | 50 | 10 | 25 | 35 | 2 | - | - | 2 |
7x | Corpii Engraver | 11,000m | 440m/s | 250 | 300 | 9 | 39 | 29 | 19 | 9 | 39 | 29 | 19 | 8 | - | - | 6 |
2x | Elder Corpii Seeker | 9,500m | 440m/s | 325 | 850 | 42 | 70 | 62 | 52 | 42 | 70 | 62 | 52 | 8 | - | - | 6 |
6x | Corpii Devoter | 16,000m | 400m/s | 250 | 300 | 10 | 40 | 30 | 20 | 10 | 40 | 30 | 20 | 11 | - | - | 11 |
9x | Corpum Dark Priest | 22,000m | 360m/s | 1,200 | 1,800 | 29 | 59 | 49 | 39 | 29 | 59 | 49 | 39 | 24 | - | - | 20 |
5x | Corpior Seer | 22,000m | 320m/s | 1,200 | 1,800 | 30 | 60 | 50 | 40 | 30 | 60 | 50 | 40 | 27 | - | - | 22 |
3x | Corpus Archon | 14,000m | 280m/s | 3,500 | 4,250 | 40 | 70 | 60 | 50 | 40 | 70 | 60 | 50 | 40 | - | - | 40 |
2x | Corpus Oracle | 14,000m | 280m/s | 4,250 | 5,500 | 42 | 72 | 62 | 52 | 42 | 72 | 62 | 52 | 46 | - | - | 46 |
1x | Corpus Prophet | 38,000m | 280m/s | 3,975 | 4,800 | 41 | 71 | 61 | 51 | 41 | 71 | 61 | 51 | 43 | - | - | 43 |
37 total ships | Averages/Totals | 45,075 | 60,550 | 23 | 57 | 47 | 37 | 24 | 56 | 46 | 36 | 748 | - | - | 689 |
CategoryLevel4